Difference between revisions of "Main Page"
Jump to navigation
Jump to search
m |
m |
||
Line 73: | Line 73: | ||
'''Assignments''' | '''Assignments''' | ||
# [[Assignment 1 - 2010| Chemical engineering process modelling]] | # [[Assignment 1 - 2010| Chemical engineering process modelling]] | ||
# [[Assignment 2 - 2010| Linear | # [[Assignment 2 - 2010| Linear algebraic equations]] | ||
# [[Assignment 3 - 2010| Nonlinear | # [[Assignment 3 - 2010| Nonlinear algebraic equations]] | ||
# [[Assignment 4 - 2010| Curve fitting]] | # [[Assignment 4 - 2010| Curve fitting]] | ||
# [[Assignment 5 - 2010| Numerical differentiation and integration]] | # [[Assignment 5 - 2010| Numerical differentiation and integration]] | ||
# [[Assignment 6 - 2010| Differential | # [[Assignment 6 - 2010| Differential equations]] | ||
<hr> | <hr> | ||
* [http://modelling3e4.connectmv.com/grades Check your grades] | * [http://modelling3e4.connectmv.com/grades Check your grades] |
Revision as of 15:52, 12 September 2010
Process Model Formulation and Solution: CHE 3E4
Administrative
|
Class materials: notes and videos
|
Assignments, tutorials and exams
|
Course calendar
|