Difference between revisions of "Curve fitting"
Jump to navigation
Jump to search
m |
|||
Line 1: | Line 1: | ||
== Part A: Regression == | == Part A: Regression == | ||
''We will cover this part in the last week of the course''. | ''We will cover this part in the last week of the course'', 01 to 06 December. | ||
<!-- <pdfreflow> | <!-- <pdfreflow> | ||
Line 10: | Line 10: | ||
pdf_file = C-Taylor-series-07-Oct-2010.pdf | pdf_file = C-Taylor-series-07-Oct-2010.pdf | ||
</pdfreflow> --> | </pdfreflow> --> | ||
== Part B: Interpolation == | == Part B: Interpolation == |
Revision as of 16:43, 24 October 2010
Part A: Regression
We will cover this part in the last week of the course, 01 to 06 December.
Part B: Interpolation
<pdfreflow>
class_date = 25 October (slides 1 to 11)
27 October (slides 10 to 19)
28 October (slides 20 to 31)
button_label = Create my course notes!
show_page_layout = 1
show_frame_option = 1
pdf_file = D-Interpolation-25-Oct-2010.pdf
</pdfreflow>