Difference between revisions of "Getting started with MATLAB or Python"
Line 88: | Line 88: | ||
*The core MATLAB setup has 6 main sections of interest that you will become very familiar with by the end of this course: | *The core MATLAB setup has 6 main sections of interest that you will become very familiar with by the end of this course: | ||
====Command Window==== | |||
====Current Directory==== | |||
====Command History==== | |||
====Workspace==== | |||
====Editor Window==== | |||
====Plot Window==== | |||
[[File:MATLAB_Windows_Labeled.PNG|center|400px]] | [[File:MATLAB_Windows_Labeled.PNG|center|400px]] | ||
|} | |} | ||
Line 127: | Line 126: | ||
====Common Command Line Commands and Functions==== | ====Common Command Line Commands and Functions==== | ||
=====doc ''function_name''===== | |||
{| style="border: 1px black;" cellpadding="3" | {| style="border: 1px black;" cellpadding="3" | ||
Line 138: | Line 138: | ||
=====edit===== | |||
{| style="border: 1px black;" cellpadding="3" | {| style="border: 1px black;" cellpadding="3" | ||
Line 149: | Line 149: | ||
=====clc===== | |||
{| style="border: 1px black;" cellpadding="3" | {| style="border: 1px black;" cellpadding="3" | ||
Line 160: | Line 160: | ||
=====clear===== | |||
{| style="border: 1px black;" cellpadding="3" | {| style="border: 1px black;" cellpadding="3" | ||
Line 171: | Line 171: | ||
=====Built in Functions===== | |||
[[File:MATLAB_Common_Functions.PNG|center|400px]] | [[File:MATLAB_Common_Functions.PNG|center|400px]] | ||
=====Built in Constants===== | |||
[[File:MATLAB_constants.PNG|center|400px]] | [[File:MATLAB_constants.PNG|center|400px]] | ||
=====fprintf() and disp()===== | |||
[[File:MATLAB_fprintf.PNG|center|400px]] | [[File:MATLAB_fprintf.PNG|center|400px]] | ||
=====Semicolon===== | |||
[[File:MATLAB_semi_colon.PNG|center|400px]] | [[File:MATLAB_semi_colon.PNG|center|400px]] | ||
=====Variables===== | |||
[[File:MATLAB_variables.PNG|center|400px]] | |||
=====Matrices===== | |||
[[File:MATLAB_Matrices.PNG|center|400px]] | |||
=====Matrix Operations===== | |||
[[File:MATLAB_matrix_operations.PNG|center|400px]] | |||
=====Dot and Colon Operator===== | |||
[[File:MATLAB_dot_colon.PNG|center|400px]] | |||
=====Accessing Submatrices===== | |||
[[File:MATLAB_sub_matrices.PNG|center|400px]] | |||
=====Concatenation===== | |||
[[File:MATLAB_concatenation.PNG|center|400px]] | |||
Revision as of 10:01, 10 September 2010
Introduction
|
|
Access / Installation
|
|
Getting Started
|
|
Introduction to the Command Line
|
|
Scripts and Functions
|
|
Code Structures
|
|
Plotting Data
|
|
Additional Resources
|
|