Difference between revisions of "Linear algebraic equations"
Jump to navigation
Jump to search
m |
m |
||
Line 2: | Line 2: | ||
<pdfreflow> | <pdfreflow> | ||
class_date = 27 September 2010 (slides 1 to 17)<br>29 September 2010 (slides 18 to 25)<br>30 September 2010 (slides 26 to 39)<br>04 October 2010 (slides 40 to 47)<br>06 October 2010 (slides 48 to | class_date = 27 September 2010 (slides 1 to 17)<br>29 September 2010 (slides 18 to 25)<br>30 September 2010 (slides 26 to 39)<br>04 October 2010 (slides 40 to 47)<br>06 October 2010 (slides 48 to 57) | ||
button_label = Create my course notes! | button_label = Create my course notes! | ||
show_page_layout = 1 | show_page_layout = 1 | ||
show_frame_option = 1 | show_frame_option = 1 | ||
pdf_file = B-LAEs- | pdf_file = B-LAEs-06-Oct-2010.pdf | ||
</pdfreflow> | </pdfreflow> | ||
The notes were updated on 6 October, with the improved source code for the Jacobi convergence criterion. |
Revision as of 01:25, 7 October 2010
Class notes
<pdfreflow>
class_date = 27 September 2010 (slides 1 to 17)
29 September 2010 (slides 18 to 25)
30 September 2010 (slides 26 to 39)
04 October 2010 (slides 40 to 47)
06 October 2010 (slides 48 to 57)
button_label = Create my course notes!
show_page_layout = 1
show_frame_option = 1
pdf_file = B-LAEs-06-Oct-2010.pdf
</pdfreflow>
The notes were updated on 6 October, with the improved source code for the Jacobi convergence criterion.