Difference between revisions of "Main Page"

From Process Control: 3P4
Jump to navigation Jump to search
Line 42: Line 42:
# [[Empirical model identification - 2014|Determining model parameters from experiments]]  
# [[Empirical model identification - 2014|Determining model parameters from experiments]]  
# [[System_stability_and_digital_control_-_2014|Intermediate topics: Stability & Digital control]]  
# [[System_stability_and_digital_control_-_2014|Intermediate topics: Stability & Digital control]]  
# [[Cascade control - 2014| Cascade control]]
# [[Enhanced single loop control - 2014| Cascade and feedforward control]]
# [[Feedforward control - 2014| Feedforward control]]
# [[Multiloop control - 2014| Multiloop control]]
# [[Multiloop control - 2014| Multiloop control]]
<hr>
<hr>

Revision as of 14:35, 19 March 2014

Process Control: CHE 3P4


Administrative Class materials
Crystal Clear action configure.png

Announcements (previous ones) or

  • 17 Mar: we move to the next section, on improving single loop controllers, on Wednesday, starting with cascade control.
  • 17 Mar: there is a short, anonymous survey about collaborative tests. I would appreciate any feedback you have for me.


Assignments, projects, exams Course calendar
Crystal Clear app kedit.png

Assignments

  1. Assignment 1 - 2014, with solutions
  2. Assignment 2 - 2014, with solutions
  3. Assignment 3 - 2014, with solutions
  4. Assignment 4 - 2014, with solutions
  5. Assignment 5 - 2014, with solutions
  6. Assignment 6 - 2014
  7. Assignment 7 - 2014

How to submit an assignment electronically.


Tutorials

Number Monday Friday
1 To be posted in April (I'll explain why later)
2 13 Jan 17 Jan
3 20 Jan 24 Jan
4 27 Jan 31 Jan
5 3 Feb Collaborative midterm, 7 Feb
6 Collaborative midterm, 10 Feb No tutorial
7 No tutorial 28 Feb
8 3 Mar 7 Mar
9 10 Mar 14 Mar
10 17 Mar 21 Mar
11 24 Mar 28 Mar
12 31 Mar 04 Apr

Tests, exams and project