Difference between revisions of "Process monitoring (2014)"
Jump to navigation
Jump to search
Kevin Dunn (talk | contribs) |
Kevin Dunn (talk | contribs) |
||
Line 1: | Line 1: | ||
__NOTOC__{{ClassSidebar | __NOTOC__{{ClassSidebar | ||
| date = 31 March to | | date = 31 March to 7 April 2014 | ||
| dates_alt_text = | | dates_alt_text = | ||
| vimeoID1 = 90667233 | | vimeoID1 = 90667233 | ||
| vimeoID2 = 90805865 | | vimeoID2 = 90805865 | ||
| vimeoID3 = 90967318 | | vimeoID3 = 90967318 | ||
| vimeoID4 = | | vimeoID4 = 91375105 | ||
| course_notes_PDF = 2014-4C3-6C3-Process-monitoring.pdf | | course_notes_PDF = 2014-4C3-6C3-Process-monitoring.pdf | ||
| course_notes_alt = Course slides | | course_notes_alt = Course slides | ||
Line 65: | Line 61: | ||
| 07 April | | 07 April | ||
| 13A | | 13A | ||
| [http://learnche.mcmaster.ca/media/2014-4C3-6C3-Class-13A.mp4 Video] ( M) | | <!-- [http://learnche.mcmaster.ca/media/2014-4C3-6C3-Class-13A.mp4 Video] ( M) --> | ||
| [http://learnche.mcmaster.ca/media/2014-4C3-6C3-Class-13A.mp3 Audio] (36 M) | | [http://learnche.mcmaster.ca/media/2014-4C3-6C3-Class-13A.mp3 Audio] (36 M) | ||
| None | | None | ||
|- | |- | ||
|} | |} |
Revision as of 01:34, 8 April 2014
Class date(s): | 31 March to 7 April 2014 | ||||
(PDF) | Course slides | ||||
| |||||
| |||||
| |||||
| |||||
Course notes and slides
- Course textbook (print chapter 3)
- Slides for class
Date | Class number | Video and audio files | Other materials | Reading (PID) | Slides | |
---|---|---|---|---|---|---|
31 March | 12B | Video (157 M) | Audio (23 M) | None | Chapter 3 | Slides for class |
02 April | 12C | Video (285 M) | Audio (41 M) | Article about maple syrup monitoring | ||
03 April | 12D | Video (299 M) | Audio (42 M) | None | ||
07 April | 13A | Audio (36 M) | None |