Difference between revisions of "Univariate data analysis"
Jump to navigation
Jump to search
Kevin Dunn (talk | contribs) |
Kevin Dunn (talk | contribs) |
||
Line 22: | Line 22: | ||
===Videos from 2015=== | ===Videos from 2015=== | ||
{{VideoBox | {{VideoBox | ||
|ytid = | |ytid = -wPc24FT-2Y | ||
|timing=07: | |timing=05:59 | ||
|shortcut= | |shortcut=univ-01 | ||
}} | |||
{{VideoBox | |||
|ytid = oA5HgF1vmXE | |||
|timing=04:50 | |||
|shortcut=univ-02 | |||
}} | |||
{{VideoBox | |||
|ytid = FIuU1REQvRM | |||
|timing=06:41 | |||
|shortcut=univ-03 | |||
}} | |||
{{VideoBox | |||
|ytid = GlVNclR6UVo | |||
|timing=04:42 | |||
|shortcut=univ-04 | |||
}} | |||
{{VideoBox | |||
|ytid = 32EIklHEhyE | |||
|timing=06:56 | |||
|shortcut=univ-05 | |||
}} | |||
{{VideoBox | |||
|ytid = _WQxr7yBw8k | |||
|timing=05:54 | |||
|shortcut=univ-06 | |||
}} | |||
{{VideoBox | |||
|ytid = hkHJ5dc2l4c | |||
|timing=05:48 | |||
|shortcut=univ-07 | |||
}} | |||
{{VideoBox | |||
|ytid = CIPvEjMO2Y0 | |||
|timing=05:57 | |||
|shortcut=univ-08 | |||
}} | |||
{{VideoBox | |||
|ytid = | |||
|timing=Covered in class | |||
|shortcut=univ-09 | |||
}} | |||
{{VideoBox | |||
|ytid = B22K3Fw49zo | |||
|timing=07:59 | |||
|shortcut=univ-10 | |||
}} | |||
{{VideoBox | |||
|ytid = H_7dZRYSBGw | |||
|timing=07:52 | |||
|shortcut=univ-11 | |||
}} | |||
{{VideoBox | |||
|ytid = yyK1O3JKd1U | |||
|timing=03:37 | |||
|shortcut=univ-12 | |||
}} | |||
{{VideoBox | |||
|ytid = 46qtZRg5nEg | |||
|timing=08:29 | |||
|shortcut=univ-13 | |||
}} | |||
{{VideoBox | |||
|ytid = | |||
|timing=Audio only | |||
|shortcut=univ-14 | |||
}} | |||
{{VideoBox | |||
|ytid = | |||
|timing=Audio only | |||
|shortcut=univ-15 | |||
}} | |||
{{VideoBox | |||
|ytid = OI1RD6gPALw | |||
|timing=11:59 | |||
|shortcut=univ-16 | |||
}} | }} | ||
Revision as of 18:07, 2 January 2016
Learning outcomes
- The study of variability important to help answer: "what happened?"
- Univariate tools such as the histogram, median, MAD, standard deviation, quartiles will be reviewed from prior courses (as a refresher)
- The normal and t-distribution will be important in our work: what are they, how to interpret them, and use tables of these distributions
- The central limit theorem will be explained conceptually: you cannot finish a course on stats without knowing the key result from this theorem.
- Using and interpreting confidence intervals will be crucial in all the modules that follow.
Extended readings
- New Boeing planes will generate 0.5 TB of data per flight. Read about this, and other sources of data: "every piece of that plane has an internet connection, from the engines to the flaps to the landing gear".
- All students, but especially the 600-level students should read the article by Peter J. Rousseeuw, Tutorial to Robust Statistics it is easy to read, and contains so much useful content.
Resources
- Class notes 2015
- Class notes 2014
- Textbook, chapter 2
- Complete steps 10, 11, 12 and 13 of the software tutorial
- |R demo file
- Using tables of the normal distribution
Class videos from prior years
Videos from 2015
05:59 | Download video | Download captions | Script |
04:50 | Download video | Download captions | Script |
06:41 | Download video | Download captions | Script |
04:42 | Download video | Download captions | Script |
06:56 | Download video | Download captions | Script |
05:54 | Download video | Download captions | Script |
05:48 | Download video | Download captions | Script |
05:57 | Download video | Download captions | Script |
Covered in class | No video | Script |
07:59 | Download video | Download captions | Script |
07:52 | Download video | Download captions | Script |
03:37 | Download video | Download captions | Script |
08:29 | Download video | Download captions | Script |
Audio only | No video | Script |
Audio only | No video | Script |
11:59 | Download video | Download captions | Script |
Videos from 2014
Videos from 2013