Difference between revisions of "Main Page"
Jump to navigation
Jump to search
Kevin Dunn (talk | contribs) m |
Kevin Dunn (talk | contribs) m |
||
Line 36: | Line 36: | ||
* 04 Mar: Dr. Thompson is looking to fill a summer position in acoustic emissions testing. He would like to get a person with MATLAB skills and a more process control or stats focus. The project is about detecting a specific failure mode in plastics with acoustic monitoring so that we can catch the problem faster. But the focus will be on handling data. At 5 MHz, we collect A LOT of data very fast and we need to related a change in the acoustic spectrum to the formation of a microcrack. A process control oriented person or person comfortable with PCA would be most desirable. | * 04 Mar: Dr. Thompson is looking to fill a summer position in acoustic emissions testing. He would like to get a person with MATLAB skills and a more process control or stats focus. The project is about detecting a specific failure mode in plastics with acoustic monitoring so that we can catch the problem faster. But the focus will be on handling data. At 5 MHz, we collect A LOT of data very fast and we need to related a change in the acoustic spectrum to the formation of a microcrack. A process control oriented person or person comfortable with PCA would be most desirable. | ||
** I will be helping Dr. Thompson with the supervision and the data analysis part. | ** I will be helping Dr. Thompson with the supervision and the data analysis part. | ||
** Please [mailto:mthomps@mcmaster.ca reply to Dr. Thompson] (maybe CC me) to express your interest in this project. | |||
* 04 Mar: [[Assignment 4 - 2013|solutions to assignment 4]] are posted. | * 04 Mar: [[Assignment 4 - 2013|solutions to assignment 4]] are posted. |
Revision as of 20:45, 4 March 2013
Statistics for Engineers: CHE 4C3/6C3
Administrative | Class materials | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Assignments, projects, exams | Course calendar | ||||||
---|---|---|---|---|---|---|---|
|
|