Difference between revisions of "Suggested readings"
Jump to navigation
Jump to search
Kevin Dunn (talk | contribs) m |
Kevin Dunn (talk | contribs) |
||
Line 7: | Line 7: | ||
! Author(s) | ! Author(s) | ||
! Title | ! Title | ||
! Other libraries | ! Other libraries | ||
! Buy the book | ! Buy the book | ||
Line 13: | Line 12: | ||
| Box, Hunter and Hunter | | Box, Hunter and Hunter | ||
| Statistics for Experimenters: Design, Innovation, and Discovery (2nd edition) | | Statistics for Experimenters: Design, Innovation, and Discovery (2nd edition) | ||
| [http://en.wikipedia.org/wiki/Special:BookSources/0471718130#Canada Loan] | | [http://en.wikipedia.org/wiki/Special:BookSources/0471718130#Canada Loan] | ||
| [http://en.wikipedia.org/wiki/Special:BookSources/0471718130#Booksellers Buy] | | [http://en.wikipedia.org/wiki/Special:BookSources/0471718130#Booksellers Buy] | ||
Line 19: | Line 17: | ||
| Box and Draper | | Box and Draper | ||
| Empirical Model-Building and Response Surfaces | | Empirical Model-Building and Response Surfaces | ||
| [http://en.wikipedia.org/wiki/Special:BookSources/0471810339#Canada Loan] | | [http://en.wikipedia.org/wiki/Special:BookSources/0471810339#Canada Loan] | ||
| [http://en.wikipedia.org/wiki/Special:BookSources/0471810339#Booksellers Buy] | | [http://en.wikipedia.org/wiki/Special:BookSources/0471810339#Booksellers Buy] | ||
Line 25: | Line 22: | ||
| Brereton | | Brereton | ||
| Chemometrics - Data Analysis for the Laboratory and Chemical Plant | | Chemometrics - Data Analysis for the Laboratory and Chemical Plant | ||
| [http://en.wikipedia.org/wiki/Special:BookSources/0470849118#Canada Loan] | | [http://en.wikipedia.org/wiki/Special:BookSources/0470849118#Canada Loan] | ||
| [http://en.wikipedia.org/wiki/Special:BookSources/0470849118#Booksellers Buy] | | [http://en.wikipedia.org/wiki/Special:BookSources/0470849118#Booksellers Buy] | ||
Line 31: | Line 27: | ||
| Carroll, Green, and Chaturvedi | | Carroll, Green, and Chaturvedi | ||
| Mathematical Tools for Applied Multivariate Analysis | | Mathematical Tools for Applied Multivariate Analysis | ||
| [http://en.wikipedia.org/wiki/Special:BookSources/0121609553#Canada Loan] | | [http://en.wikipedia.org/wiki/Special:BookSources/0121609553#Canada Loan] | ||
| [http://en.wikipedia.org/wiki/Special:BookSources/0121609553#Booksellers Buy] | | [http://en.wikipedia.org/wiki/Special:BookSources/0121609553#Booksellers Buy] | ||
Line 37: | Line 32: | ||
| Chatfield | | Chatfield | ||
| Statistics for Technology | | Statistics for Technology | ||
| [http://en.wikipedia.org/wiki/Special:BookSources/0412253402#Canada Loan] | | [http://en.wikipedia.org/wiki/Special:BookSources/0412253402#Canada Loan] | ||
| [http://en.wikipedia.org/wiki/Special:BookSources/0412253402#Booksellers Buy] | | [http://en.wikipedia.org/wiki/Special:BookSources/0412253402#Booksellers Buy] | ||
Line 43: | Line 37: | ||
| Davies | | Davies | ||
| The Design and Analysis of Industrial Experiments | | The Design and Analysis of Industrial Experiments | ||
| [http://en.wikipedia.org/wiki/Special:BookSources/0582460530#Canada Loan] | | [http://en.wikipedia.org/wiki/Special:BookSources/0582460530#Canada Loan] | ||
| [http://en.wikipedia.org/wiki/Special:BookSources/0582460530#Booksellers Buy] | | [http://en.wikipedia.org/wiki/Special:BookSources/0582460530#Booksellers Buy] | ||
Line 49: | Line 42: | ||
| Devore | | Devore | ||
| Probability and Statistics for Engineering and the Sciences | | Probability and Statistics for Engineering and the Sciences | ||
| [http://en.wikipedia.org/wiki/Special:BookSources/0495382175#Canada Loan] | | [http://en.wikipedia.org/wiki/Special:BookSources/0495382175#Canada Loan] | ||
| [http://en.wikipedia.org/wiki/Special:BookSources/0495382175#Booksellers Buy] | | [http://en.wikipedia.org/wiki/Special:BookSources/0495382175#Booksellers Buy] | ||
Line 55: | Line 47: | ||
| Draper and Smith | | Draper and Smith | ||
| Applied Regression Analysis | | Applied Regression Analysis | ||
| [http://en.wikipedia.org/wiki/Special:BookSources/0471170828#Canada Loan] | | [http://en.wikipedia.org/wiki/Special:BookSources/0471170828#Canada Loan] | ||
| [http://en.wikipedia.org/wiki/Special:BookSources/0471170828#Booksellers Buy] | | [http://en.wikipedia.org/wiki/Special:BookSources/0471170828#Booksellers Buy] | ||
Line 61: | Line 52: | ||
| Few | | Few | ||
| Show Me the Numbers | | Show Me the Numbers | ||
| [http://en.wikipedia.org/wiki/Special:BookSources/9780970601995#Canada Loan] | | [http://en.wikipedia.org/wiki/Special:BookSources/9780970601995#Canada Loan] | ||
| [http://en.wikipedia.org/wiki/Special:BookSources/9780970601995#Booksellers Buy] | | [http://en.wikipedia.org/wiki/Special:BookSources/9780970601995#Booksellers Buy] | ||
Line 67: | Line 57: | ||
| Few | | Few | ||
| Now You See It: Simple Visualization Techniques for Quantitative Analysis | | Now You See It: Simple Visualization Techniques for Quantitative Analysis | ||
| [http://en.wikipedia.org/wiki/Special:BookSources/9780970601988#Canada Loan] | | [http://en.wikipedia.org/wiki/Special:BookSources/9780970601988#Canada Loan] | ||
| [http://en.wikipedia.org/wiki/Special:BookSources/9780970601988#Booksellers Buy] | | [http://en.wikipedia.org/wiki/Special:BookSources/9780970601988#Booksellers Buy] | ||
Line 73: | Line 62: | ||
| Fisher | | Fisher | ||
| Statistical Methods, Experimental Design and Scientific Inference | | Statistical Methods, Experimental Design and Scientific Inference | ||
| [http://en.wikipedia.org/wiki/Special:BookSources/0198522290#Canada Loan] | | [http://en.wikipedia.org/wiki/Special:BookSources/0198522290#Canada Loan] | ||
| [http://en.wikipedia.org/wiki/Special:BookSources/0198522290#Booksellers Buy] | | [http://en.wikipedia.org/wiki/Special:BookSources/0198522290#Booksellers Buy] | ||
Line 79: | Line 67: | ||
| Fox | | Fox | ||
| Applied Regression Analysis and Generalized Linear Models | | Applied Regression Analysis and Generalized Linear Models | ||
| [http://en.wikipedia.org/wiki/Special:BookSources/080394540X#Canada Loan] | | [http://en.wikipedia.org/wiki/Special:BookSources/080394540X#Canada Loan] | ||
| [http://en.wikipedia.org/wiki/Special:BookSources/080394540X#Booksellers Buy] | | [http://en.wikipedia.org/wiki/Special:BookSources/080394540X#Booksellers Buy] | ||
Line 85: | Line 72: | ||
| Hodges and Lehmann | | Hodges and Lehmann | ||
| Basic Concepts of Probability and Statistics | | Basic Concepts of Probability and Statistics | ||
| [http://en.wikipedia.org/wiki/Special:BookSources/089871575X#Canada Loan] | | [http://en.wikipedia.org/wiki/Special:BookSources/089871575X#Canada Loan] | ||
| [http://en.wikipedia.org/wiki/Special:BookSources/089871575X#Booksellers Buy] | | [http://en.wikipedia.org/wiki/Special:BookSources/089871575X#Booksellers Buy] | ||
Line 91: | Line 77: | ||
| Hogg and Ledolter | | Hogg and Ledolter | ||
| Engineering Statistics | | Engineering Statistics | ||
| [http://en.wikipedia.org/wiki/Special:BookSources/0023557907#Canada Loan] | | [http://en.wikipedia.org/wiki/Special:BookSources/0023557907#Canada Loan] | ||
| [http://en.wikipedia.org/wiki/Special:BookSources/0023557907#Booksellers Buy] | | [http://en.wikipedia.org/wiki/Special:BookSources/0023557907#Booksellers Buy] | ||
Line 97: | Line 82: | ||
| Montgomery and Runger | | Montgomery and Runger | ||
| Applied Statistics and Probability for Engineers | | Applied Statistics and Probability for Engineers | ||
| [http://en.wikipedia.org/wiki/Special:BookSources/0471204544#Canada Loan] | | [http://en.wikipedia.org/wiki/Special:BookSources/0471204544#Canada Loan] | ||
| [http://en.wikipedia.org/wiki/Special:BookSources/0471204544#Booksellers Buy] | | [http://en.wikipedia.org/wiki/Special:BookSources/0471204544#Booksellers Buy] | ||
Line 103: | Line 87: | ||
| Ogunnaike | | Ogunnaike | ||
| Random Phenomena - Fundamentals of Probability and Statistics for Engineers | | Random Phenomena - Fundamentals of Probability and Statistics for Engineers | ||
| [http://en.wikipedia.org/wiki/Special:BookSources/1420044974#Canada Loan] | | [http://en.wikipedia.org/wiki/Special:BookSources/1420044974#Canada Loan] | ||
| [http://en.wikipedia.org/wiki/Special:BookSources/1420044974#Booksellers Buy] | | [http://en.wikipedia.org/wiki/Special:BookSources/1420044974#Booksellers Buy] |
Latest revision as of 17:52, 21 September 2018
Printed material
The course material is constantly being updated from a variety of books, journal articles, newspaper articles, contributions from others to this wiki, and the author's own experiences with data analysis and consulting.
The following printed materials have influenced the course content. In alphabetical order:
Author(s) | Title | Other libraries | Buy the book |
---|---|---|---|
Box, Hunter and Hunter | Statistics for Experimenters: Design, Innovation, and Discovery (2nd edition) | Loan | Buy |
Box and Draper | Empirical Model-Building and Response Surfaces | Loan | Buy |
Brereton | Chemometrics - Data Analysis for the Laboratory and Chemical Plant | Loan | Buy |
Carroll, Green, and Chaturvedi | Mathematical Tools for Applied Multivariate Analysis | Loan | Buy |
Chatfield | Statistics for Technology | Loan | Buy |
Davies | The Design and Analysis of Industrial Experiments | Loan | Buy |
Devore | Probability and Statistics for Engineering and the Sciences | Loan | Buy |
Draper and Smith | Applied Regression Analysis | Loan | Buy |
Few | Show Me the Numbers | Loan | Buy |
Few | Now You See It: Simple Visualization Techniques for Quantitative Analysis | Loan | Buy |
Fisher | Statistical Methods, Experimental Design and Scientific Inference | Loan | Buy |
Fox | Applied Regression Analysis and Generalized Linear Models | Loan | Buy |
Hodges and Lehmann | Basic Concepts of Probability and Statistics | Loan | Buy |
Hogg and Ledolter | Engineering Statistics | Loan | Buy |
Montgomery and Runger | Applied Statistics and Probability for Engineers | Loan | Buy |
Ogunnaike | Random Phenomena - Fundamentals of Probability and Statistics for Engineers | Loan | Buy |
Online courses
There are a wide variety of online courses that cover topics similar to this course. May I suggest you consider looking at these if you are looking for more exposure to the course material: