Difference between revisions of "Course audio from 2011"
Jump to navigation
Jump to search
Kevin Dunn (talk | contribs) (Created page with "All the 2011 course audio files, when available, can be download from this page. {| class="wikitable sortable" |- ! Date ! Material covered (approximate: may differ somewhat)...") |
Kevin Dunn (talk | contribs) m |
||
Line 6: | Line 6: | ||
! Material covered (approximate: may differ somewhat) | ! Material covered (approximate: may differ somewhat) | ||
! Audio file | ! Audio file | ||
|- | |||
| 03 January 2011 | |||
| Course overview and outline | |||
| No audio available | |||
|- | |- | ||
| 05 January 2011 | | 05 January 2011 | ||
Line 43: | Line 47: | ||
| [http://stats4eng.connectmv.com/media/stats4eng/L9_Jan_24_Univariate_7.MP3 Class 9] | | [http://stats4eng.connectmv.com/media/stats4eng/L9_Jan_24_Univariate_7.MP3 Class 9] | ||
|- | |- | ||
| 26 January 2011 | |||
| Process monitoring | |||
| [http://stats4eng.connectmv.com/media/stats4eng/L10_Jan_26_ProcessMonitoring_1.MP3 Class 10] | |||
|- | |||
| 28 January 2011 | |||
| Process monitoring | |||
| [http://stats4eng.connectmv.com/media/stats4eng/L11_Jan_27_ProcessMonitoring_2.MP3 Class 11] | |||
|- | |||
| 31 January 2011 | |||
| Process monitoring | |||
| [http://stats4eng.connectmv.com/media/stats4eng/L12_Jan_31_ProcessMonitoring_3.MP3 Class 12] | |||
|- | |||
| 03 February 2011 | |||
| Process monitoring | |||
| [http://stats4eng.connectmv.com/media/stats4eng/L13_Feb_3_ProcessMonitoring_4.MP3 Class 13] | |||
|- | |||
| 07 February 2011 | |||
| Covariance, correlation, non-parameteric modelling | |||
| [http://stats4eng.connectmv.com/media/stats4eng/L14_Feb_7_Regression_1.MP3 Class 14] | |||
|- | |||
| 09 February 2011 | |||
| Notation, calculating model parameters | |||
| [http://stats4eng.connectmv.com/media/stats4eng/L15_Feb_9_Regression_2.MP3 Class 15] | |||
|- | |||
| 10 February 2011 | |||
| Analysis of variance, \(R^2\) and \(S_E\) | |||
| [http://stats4eng.connectmv.com/media/stats4eng/L16_Feb_10_Regression_3.MP3 Class 16] | |||
|- | |||
| 16 February 2011 | |||
| Assumptions required to derived confidence intervals | |||
| [http://stats4eng.connectmv.com/media/stats4eng/L17_Feb_16_Regresion_4.MP3 Class 17] | |||
|- | |||
| 17 February 2011 | |||
| Calculating prediction intervals for \(y\), assessing assumptions | |||
| [http://stats4eng.connectmv.com/media/stats4eng/L18_Feb_17_Regression_5.MP3 Class 18] | |||
|- | |||
| 28 February 2011 | |||
| Assessing assumptions and modifying data to better meet assumptions | |||
| [http://stats4eng.connectmv.com/media/stats4eng/L19_Feb_28_Regression_6.MP3 Class 19] | |||
|- | |||
| 02 March 2011 | |||
| Multiple linear regression | |||
| [http://stats4eng.connectmv.com/media/stats4eng/L20_Mar_2_Regression_7.MP3 Class 20] | |||
|- | |||
| 03 March 2011 | |||
| Integer variables; outliers: discrepancy, leverage and influence | |||
| [http://stats4eng.connectmv.com/media/stats4eng/L21_Mar_3_Regression_8.MP3 Class 21] | |||
|- | |||
|- | |||
| 07 March 2011 | |||
| Single variable experiments, randomization, changing one single variable at a time (COST) approach | |||
| [http://stats4eng.connectmv.com/media/stats4eng/L22_Mar_6_DOE_1.MP3 Class 22] | |||
|- | |||
| 09 March 2011 | |||
| Analysis of a 2 factor experiment: without interactions, and with interactions | |||
| [http://stats4eng.connectmv.com/media/stats4eng/L23_Mar_9_DOE_2.MP3 Class 23] | |||
|- | |||
| 10 March 2011 | |||
| Factorial analysis using least squares; 3-factor experiment example (contains an integer variable) | |||
| [http://stats4eng.connectmv.com/media/stats4eng/L24_Mar_10_DOE_3.MP3 Class 24] | |||
|- | |||
| 16 March 2011 | |||
| Assess if factors are significant or not; blocking and confounding | |||
| Not available | |||
|- | |||
| 17 March 2011 | |||
| Guest speaker, Emily Nichols, on DOEs | |||
| [http://stats4eng.connectmv.com/media/stats4eng/L26_Mar_17_DOE_5.MP3 Class 26] | |||
|- | |||
| 21 March 2011 | |||
| Fractional factorials; generators and defining relationships | |||
| [http://stats4eng.connectmv.com/media/stats4eng/L27_Mar_21_DOE_6.MP3 Class 27] | |||
|- | |||
| 23 March 2011 | |||
| Saturated designs; response surface methods | |||
| [http://stats4eng.connectmv.com/media/stats4eng/L28_Mar_23_DOE_7.MP3 Class 28] | |||
|- | |||
| 24 March 2011 | |||
| Response surface methods | |||
| [http://stats4eng.connectmv.com/media/stats4eng/L29_Mar24_DOE_8.MP3 Class 29] | |||
|- | |||
| 28 March 2011 | |||
| Dealing with incorrect experiments and constraints; wrapping up DOEs; take-home review. | |||
| [http://stats4eng.connectmv.com/media/stats4eng/L30_Mar28_DOE_9.MP3 Class 30] | |||
|- | |||
| 30 March 2011 | |||
| Latent variable methods: an overview of what these methods are, and how they are used | |||
| [http://stats4eng.connectmv.com/media/stats4eng/L31_Mar_30_LV_1.MP3 Class 31] | |||
|- | |||
| 31 March 2011 | |||
| Latent variable methods: further applications of latent variable methods | |||
| [http://stats4eng.connectmv.com/media/stats4eng/L32_Mar31_LV_2.MP3 Class 32] | |||
|- | |||
| 04 April 2011 | |||
| Wrap-up: the 4C3/6C3 from the perspective of process modelling | |||
| [http://stats4eng.connectmv.com/media/stats4eng/L33_Apr_4_Review.MP3 Class 33] | |||
|} | |} |
Latest revision as of 09:17, 3 January 2013
All the 2011 course audio files, when available, can be download from this page.
Date | Material covered (approximate: may differ somewhat) | Audio file |
---|---|---|
03 January 2011 | Course overview and outline | No audio available |
05 January 2011 | Visualizing process data | No audio available |
06 January 2011 | Visualizing process data | No audio available |
10 January 2011 | About variability, histograms and frequency distributions | No audio available |
12 January 2011 | Samples, population, robust methods, central limit theorem, independence | Class 4 |
13 January 2011 | The normal distribution; testing for normality with the q-q plot | Class 5 |
17 January 2011 | The \(t\)-distribution and confidence interval for the mean with given variance | Class 6 |
19 January 2011 | Confidence interval with unknown variance; tests for differences/similarity with a reference set | Class 7 |
20 January 2011 | Tests for differences with without a reference set | Class 8 |
24 January 2011 | Continued with tests with without a reference set; paired tests | Class 9 |
26 January 2011 | Process monitoring | Class 10 |
28 January 2011 | Process monitoring | Class 11 |
31 January 2011 | Process monitoring | Class 12 |
03 February 2011 | Process monitoring | Class 13 |
07 February 2011 | Covariance, correlation, non-parameteric modelling | Class 14 |
09 February 2011 | Notation, calculating model parameters | Class 15 |
10 February 2011 | Analysis of variance, \(R^2\) and \(S_E\) | Class 16 |
16 February 2011 | Assumptions required to derived confidence intervals | Class 17 |
17 February 2011 | Calculating prediction intervals for \(y\), assessing assumptions | Class 18 |
28 February 2011 | Assessing assumptions and modifying data to better meet assumptions | Class 19 |
02 March 2011 | Multiple linear regression | Class 20 |
03 March 2011 | Integer variables; outliers: discrepancy, leverage and influence | Class 21 |
07 March 2011 | Single variable experiments, randomization, changing one single variable at a time (COST) approach | Class 22 |
09 March 2011 | Analysis of a 2 factor experiment: without interactions, and with interactions | Class 23 |
10 March 2011 | Factorial analysis using least squares; 3-factor experiment example (contains an integer variable) | Class 24 |
16 March 2011 | Assess if factors are significant or not; blocking and confounding | Not available |
17 March 2011 | Guest speaker, Emily Nichols, on DOEs | Class 26 |
21 March 2011 | Fractional factorials; generators and defining relationships | Class 27 |
23 March 2011 | Saturated designs; response surface methods | Class 28 |
24 March 2011 | Response surface methods | Class 29 |
28 March 2011 | Dealing with incorrect experiments and constraints; wrapping up DOEs; take-home review. | Class 30 |
30 March 2011 | Latent variable methods: an overview of what these methods are, and how they are used | Class 31 |
31 March 2011 | Latent variable methods: further applications of latent variable methods | Class 32 |
04 April 2011 | Wrap-up: the 4C3/6C3 from the perspective of process modelling | Class 33 |