Difference between revisions of "Univariate data analysis (2013)"
Jump to navigation
Jump to search
Kevin Dunn (talk | contribs) m |
Kevin Dunn (talk | contribs) m |
||
Line 46: | Line 46: | ||
* [[Image:Nuvola_mimetypes_pdf.png|20px|link=Media:2013-4C3-Overheads-Univariate-data-analysis.pdf]] [[Media:2013-4C3-Overheads-Univariate-data-analysis.pdf|Slides for class]] | * [[Image:Nuvola_mimetypes_pdf.png|20px|link=Media:2013-4C3-Overheads-Univariate-data-analysis.pdf]] [[Media:2013-4C3-Overheads-Univariate-data-analysis.pdf|Slides for class]] | ||
=== Class materials === | <!-- === Class materials === | ||
* 15 Jan 2013 (Class 02A): <!-- [http://learnche.mcmaster.ca/media/4C3-2013-Class-01B.mp3 Audio] and [http://learnche.mcmaster.ca/media/4C3-2013-Class-01B.mp4 video] --> | * 15 Jan 2013 (Class 02A): <!-- [http://learnche.mcmaster.ca/media/4C3-2013-Class-01B.mp3 Audio] and [http://learnche.mcmaster.ca/media/4C3-2013-Class-01B.mp4 video] --> | ||
--> | |||
== Other readings == | == Other readings == | ||
* [http://www.investopedia.com/articles/financial-theory/11/lie-with-financial-statistics.asp How To Lie With Financial Statistics], Investopedia, November 2011 | * [http://www.investopedia.com/articles/financial-theory/11/lie-with-financial-statistics.asp How To Lie With Financial Statistics], Investopedia, November 2011 | ||
* [http://vita.had.co.nz/papers/boxplots.pdf 40 years of boxplots] | * [http://vita.had.co.nz/papers/boxplots.pdf 40 years of boxplots] |
Revision as of 23:31, 11 January 2013
Class date(s): | 15 to 24 January 2013 |
(PDF) | Course slides |
Course notes and slides
- Course textbook (print chapter 2)
- Slides for class
-->
Other readings
- How To Lie With Financial Statistics, Investopedia, November 2011
- 40 years of boxplots