Difference between revisions of "Univariate data analysis (2013)"
Jump to navigation
Jump to search
Kevin Dunn (talk | contribs) m |
Kevin Dunn (talk | contribs) m |
||
Line 2: | Line 2: | ||
| date = 15 to 24 January 2013 | | date = 15 to 24 January 2013 | ||
| dates_alt_text = | | dates_alt_text = | ||
| vimeoID1 = | | vimeoID1 = 57483092 | ||
| vimeoID2 = | | vimeoID2 = | ||
| vimeoID3 = | | vimeoID3 = | ||
Line 16: | Line 16: | ||
| assignment_solutions = | | assignment_solutions = | ||
| video_download_link_MP4 = http://learnche.mcmaster.ca/media/4C3-2013-Class-02A.mp4 | | video_download_link_MP4 = http://learnche.mcmaster.ca/media/4C3-2013-Class-02A.mp4 | ||
| video_download_link_MP4_size = M | | video_download_link_MP4_size =360 M | ||
| video_notes1 = | | video_notes1 = | ||
| video_download_link2_MP4 = http://learnche.mcmaster.ca/media/4C3-2013-Class-02B.mp4 | | video_download_link2_MP4 = http://learnche.mcmaster.ca/media/4C3-2013-Class-02B.mp4 |
Revision as of 21:27, 15 January 2013
Class date(s): | 15 to 24 January 2013 | ||||
(PDF) | Course slides | ||||
| |||||
Course notes and slides
- Course textbook (print chapter 2)
- Slides for class