Difference between revisions of "Worksheets/Week4"
Jump to navigation
Jump to search
Kevin Dunn (talk | contribs) (→Part 3) |
Kevin Dunn (talk | contribs) (→Part 2) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 11: | Line 11: | ||
S = c(-1, +1, -1, +1, -1, +1, -1, +1) | S = c(-1, +1, -1, +1, -1, +1, -1, +1) | ||
# Does the purchaser need to create a profile first [+1] or not [-1]? | # P = Does the purchaser need to create a profile first [+1] or not [-1]? | ||
P = c(-1, -1, +1, +1, -1, -1, +1, +1) | P = c(-1, -1, +1, +1, -1, -1, +1, +1) | ||
Line 44: | Line 44: | ||
# S = Free shipping if order amount is €30 or more [-1], or if | # S = Free shipping if order amount is €30 or more [-1], or if | ||
# order amount is over €50 [+1]. Notice that a mistake was made | # order amount is over €50 [+1]. Notice that a mistake was made | ||
# with the last experiment: order minimum for free shipping was €60 [+ | # with the last experiment: order minimum for free shipping was €60 [+2]. | ||
S = c(-1, +1, -1, +1, -1, +1, -1, +2) | S = c(-1, +1, -1, +1, -1, +1, -1, +2) | ||
Line 92: | Line 92: | ||
# B: feed concentration: -1 == 5%; +1 == 15% | # B: feed concentration: -1 == 5%; +1 == 15% | ||
# C: mixer type: -1 = R mixer; +1 = W mixer | # C: mixer type: -1 = R mixer; +1 = W mixer | ||
model_stability = lm(y ~ A*B*C) | |||
summary(model_stability) | summary(model_stability) | ||
Latest revision as of 08:33, 3 October 2019
Part 1
Your family runs a small business selling products online. The first factor of interest is whether to provide free shipping over €30 or over €50. The second factor is whether or not the purchaser must first create a profile before completing the transaction. The purchaser can still complete their transaction without creating a profile. Below are the data collected, showing the 8 experiments.
Part 2
Continuing with the case above:
Part 3
Your group is developing a new product, but have been struggling to get the product’s stability, measured in days, to the level required. You are aiming for a stability value of 50 days or more.