Difference between revisions of "Course videos from 2010"
Jump to navigation
Jump to search
Kevin Dunn (talk | contribs) (Created page with "All the course videos for the course "'''''Statistics for Engineering'''''" are available for download from this page. {| class="wikitable sortable center" |- ! Date in 2010 ...") |
Kevin Dunn (talk | contribs) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 10: | Line 10: | ||
| 04 January 2010 | | 04 January 2010 | ||
| Introduction and course overview | | Introduction and course overview | ||
| [http:// | | [http://learnche.mcmaster.ca/media/4C3-2010-Class-01A.mp4 Download video] (1.1 Gb) [45 minutes] | ||
| {{#widget:Vimeo|id=8560768}} | | {{#widget:Vimeo|id=8560768}} | ||
|- | |- | ||
| 04 January 2010 | | 04 January 2010 | ||
| 1. Visualizing data | | 1. Visualizing data | ||
| [http:// | | [http://learnche.mcmaster.ca/media/4C3-2010-Class-01B.mp4 Download video] (700 Mb) [73 minutes] | ||
| {{#widget:Vimeo|id=8570166}} | | {{#widget:Vimeo|id=8570166}} | ||
|- | |- | ||
| 11 January 2010 | | 11 January 2010 | ||
| 2. Univariate data analysis (video 1 of 2) | | 2. Univariate data analysis (video 1 of 2) | ||
| [http:// | | [http://learnche.mcmaster.ca/media/4C3-2010-Class-02A.mp4 Download video] (1.1 Gb) [114 minutes] | ||
| {{#widget:Vimeo|id=8699245}} | | {{#widget:Vimeo|id=8699245}} | ||
|- | |- | ||
| 18 January 2010 | | 18 January 2010 | ||
| 2. Univariate data analysis (video 2 of 2) | | 2. Univariate data analysis (video 2 of 2) | ||
| [http:// | | [http://learnche.mcmaster.ca/media/4C3-2010-Class-03A.mp4 Download video] (1.2 Gb) [126 minutes] | ||
| {{#widget:Vimeo|id=8865190}} | | {{#widget:Vimeo|id=8865190}} | ||
|- | |- | ||
| 25 January 2010 | | 25 January 2010 | ||
| 3. Process monitoring | | 3. Process monitoring | ||
| [http:// | | [http://learnche.mcmaster.ca/media/4C3-2010-Class-04A.mp4 Download video] (1.2 Gb) [136 minutes] | ||
| {{#widget:Vimeo|id=9068129}} | | {{#widget:Vimeo|id=9068129}} | ||
|- | |- | ||
| 01 February 2010 | | 01 February 2010 | ||
| 4. Least squares modelling (video 1 of 3) | | 4. Least squares modelling (video 1 of 3) | ||
| [http:// | | [http://learnche.mcmaster.ca/media/4C3-2010-Class-05A.mp4 Download video] (1.2 Gb) [136 minutes] | ||
| {{#widget:Vimeo|id=9164900}} | | {{#widget:Vimeo|id=9164900}} | ||
|- | |- | ||
| 22 February 2010 | | 22 February 2010 | ||
| 4. Least squares modelling (video 2 of 3) | | 4. Least squares modelling (video 2 of 3) | ||
| [http:// | | [http://learnche.mcmaster.ca/media/4C3-2010-Class-06A.mp4 Download video] (1.1 Gb) [141 minutes] | ||
| {{#widget:Vimeo|id=9735225}} | | {{#widget:Vimeo|id=9735225}} | ||
|- | |- | ||
| 01 March 2010 | | 01 March 2010 | ||
| 4. Least squares modelling (video 3 of 3) | | 4. Least squares modelling (video 3 of 3) | ||
| [http:// | | [http://learnche.mcmaster.ca/media/4C3-2010-Class-07A.mp4 Download video] (380 Mb) [40 minutes] | ||
| {{#widget:Vimeo|id=9887188}} | | {{#widget:Vimeo|id=9887188}} | ||
|- | |- | ||
| 01 March 2010 | | 01 March 2010 | ||
| 5. Design and analysis of experiments (video 1 of 3) | | 5. Design and analysis of experiments (video 1 of 3) | ||
| [http:// | | [http://learnche.mcmaster.ca/media/4C3-2010-Class-07B.mp4 Download video] (937 Mb) [98 minutes] | ||
| {{#widget:Vimeo|id=9893704}} | | {{#widget:Vimeo|id=9893704}} | ||
|- | |- | ||
| 08 March 2010 | | 08 March 2010 | ||
| Design and analysis of experiments (video 2 of 3) | | Design and analysis of experiments (video 2 of 3) | ||
| [http:// | | [http://learnche.mcmaster.ca/media/4C3-2010-Class-08A.mp4 Download video] (1.2 Gb) [126 minutes] | ||
| {{#widget:Vimeo|id=10464322}} | | {{#widget:Vimeo|id=10464322}} | ||
|- | |- | ||
| 15 March 2010 | | 15 March 2010 | ||
| 5. Design and analysis of experiments (video 3 of 3) | | 5. Design and analysis of experiments (video 3 of 3) | ||
| [http:// | | [http://learnche.mcmaster.ca/media/4C3-2010-Class-09A.mp4 Download video] (1.4 Gb) [146 minutes] | ||
| {{#widget:Vimeo|id=10463087}} | | {{#widget:Vimeo|id=10463087}} | ||
|- | |- | ||
| 22 March 2010 | | 22 March 2010 | ||
| 6. Latent variable methods and applications (video 1 of 3) | | 6. Latent variable methods and applications (video 1 of 3) | ||
| [http:// | | [http://learnche.mcmaster.ca/media/4C3-2010-Class-10A.mp4 Download video] (1.3 Gb) [137 minutes] | ||
| {{#widget:Vimeo|id=10585575}} | | {{#widget:Vimeo|id=10585575}} | ||
|- | |- | ||
| 28 March 2010 | | 28 March 2010 | ||
| 6. Latent variable methods and applications (video 2 of 3) | | 6. Latent variable methods and applications (video 2 of 3) | ||
| [http:// | | [http://learnche.mcmaster.ca/media/4C3-2010-Class-11A.mp4 Download video] (1.3 Gb) [136 minutes] | ||
| {{#widget:Vimeo|id=10623147}} | | {{#widget:Vimeo|id=10623147}} | ||
|- | |- | ||
| 05 April 2010 | | 05 April 2010 | ||
| 6. Latent variable methods and applications (video 3 of 3) | | 6. Latent variable methods and applications (video 3 of 3) | ||
| [http:// | | [http://learnche.mcmaster.ca/media/4C3-2010-Class-12A.mp4 Download video] (1.3 Gb) [137 minutes] | ||
| {{#widget: | | {{#widget:YouTube|id=Z14fuSYNfTs}} | ||
|- | |- | ||
| 05 April 2010 | | 05 April 2010 | ||
| Course wrap-up | | Course wrap-up | ||
| [http:// | | [http://learnche.mcmaster.ca/media/4C3-2010-Class-12B.mp4 Download video] (57 Mb) [5 minutes] | ||
| {{#widget: | | {{#widget:YouTube|id=diZ7_IjhusM}} | ||
|- | |||
| 13 April 2010 | |||
| Latent variable methods: class 1 of 4 | |||
| | |||
| {{#widget:YouTube|id=DQrodn-Z6-4}} | |||
|- | |||
| 20 April 2010 | |||
| Latent variable methods: class 2 of 4 | |||
| | |||
| {{#widget:YouTube|id=mxLIptHyWSo}} | |||
|- | |||
| 27 April 2010 | |||
| Latent variable methods: class 3 of 4 | |||
| | |||
| {{#widget:YouTube|id=50oGJkcRYXA}} | |||
|- | |||
| 30 April 2010 | |||
| Latent variable methods: class 4 of 4 | |||
| | |||
| {{#widget:YouTube|id=9H7KcwfoxjA}} | |||
|} | |} |
Latest revision as of 20:22, 12 January 2017
All the course videos for the course "Statistics for Engineering" are available for download from this page.
Date in 2010 | Link to 2011 files | Download video file | Video |
---|---|---|---|
04 January 2010 | Introduction and course overview | Download video (1.1 Gb) [45 minutes] | |
04 January 2010 | 1. Visualizing data | Download video (700 Mb) [73 minutes] | |
11 January 2010 | 2. Univariate data analysis (video 1 of 2) | Download video (1.1 Gb) [114 minutes] | |
18 January 2010 | 2. Univariate data analysis (video 2 of 2) | Download video (1.2 Gb) [126 minutes] | |
25 January 2010 | 3. Process monitoring | Download video (1.2 Gb) [136 minutes] | |
01 February 2010 | 4. Least squares modelling (video 1 of 3) | Download video (1.2 Gb) [136 minutes] | |
22 February 2010 | 4. Least squares modelling (video 2 of 3) | Download video (1.1 Gb) [141 minutes] | |
01 March 2010 | 4. Least squares modelling (video 3 of 3) | Download video (380 Mb) [40 minutes] | |
01 March 2010 | 5. Design and analysis of experiments (video 1 of 3) | Download video (937 Mb) [98 minutes] | |
08 March 2010 | Design and analysis of experiments (video 2 of 3) | Download video (1.2 Gb) [126 minutes] | |
15 March 2010 | 5. Design and analysis of experiments (video 3 of 3) | Download video (1.4 Gb) [146 minutes] | |
22 March 2010 | 6. Latent variable methods and applications (video 1 of 3) | Download video (1.3 Gb) [137 minutes] | |
28 March 2010 | 6. Latent variable methods and applications (video 2 of 3) | Download video (1.3 Gb) [136 minutes] | |
05 April 2010 | 6. Latent variable methods and applications (video 3 of 3) | Download video (1.3 Gb) [137 minutes] | |
05 April 2010 | Course wrap-up | Download video (57 Mb) [5 minutes] | |
13 April 2010 | Latent variable methods: class 1 of 4 | ||
20 April 2010 | Latent variable methods: class 2 of 4 | ||
27 April 2010 | Latent variable methods: class 3 of 4 | ||
30 April 2010 | Latent variable methods: class 4 of 4 |