Difference between revisions of "Visualizing process data (2013)"
Jump to navigation
Jump to search
Kevin Dunn (talk | contribs) (Created page with "__NOTOC__{{ClassSidebar | date = 09 January 2013 | dates_alt_text = | vimeoID1 = | course_notes_PDF = 2012-4C3-Overheads-Visualizing-data.pdf | course_notes_alt = Course slid...") |
Kevin Dunn (talk | contribs) m |
||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__{{ClassSidebar | __NOTOC__{{ClassSidebar | ||
| date = 09 January 2013 | | date = 09 and 11 January 2013 | ||
| dates_alt_text = | | dates_alt_text = | ||
| vimeoID1 = | | vimeoID1 = 57084831 | ||
| course_notes_PDF = | | vimeoID2 = 57241437 | ||
| vimeoID3 = | |||
| vimeoID4 = | |||
| vimeoID5 = | |||
| vimeoID6 = | |||
| vimeoID7 = | |||
| vimeoID8 = | |||
| course_notes_PDF = 2013-4C3-Overheads-Visualizing-data.pdf | |||
| course_notes_alt = Course slides | | course_notes_alt = Course slides | ||
| overheads_PDF = | | overheads_PDF = | ||
| assignment_instructions = <!-- [[Assignment_1_-_2010 | Assignment 1]] (due 11 January) --> | | assignment_instructions = <!-- [[Assignment_1_-_2010 | Assignment 1]] (due 11 January) --> | ||
| assignment_solutions = <!-- [[Assignment_1_-_2010_-_Solution | Assignment 1 solutions]] --> | | assignment_solutions = <!-- [[Assignment_1_-_2010_-_Solution | Assignment 1 solutions]] --> | ||
| video_download_link_MP4 = | | video_download_link_MP4 = http://learnche.mcmaster.ca/media/4C3-2013-Class-01B.mp4 | ||
| video_download_link_MP4_size = | | video_download_link_MP4_size = 249 M | ||
| video_notes1 = | | video_notes1 = | ||
| video_download_link2_MP4 = http://learnche.mcmaster.ca/media/4C3-2013-Class-01C.mp4 | |||
| video_download_link2_MP4_size = 355 M | |||
| video_notes2 = | |||
| video_download_link3_MP4 = http://learnche.mcmaster.ca/media/ | |||
| video_download_link3_MP4_size = M | |||
| video_notes3 = | |||
| video_download_link4_MP4 = http://learnche.mcmaster.ca/media/ | |||
| video_download_link4_MP4_size = M | |||
| video_notes4 = | |||
| video_download_link5_MP4 = http://learnche.mcmaster.ca/media/ | |||
| video_download_link5_MP4_size = M | |||
| video_notes5 = | |||
| video_download_link6_MP4 = http://learnche.mcmaster.ca/media/ | |||
| video_download_link6_MP4_size = M | |||
| video_notes6 = | |||
| video_download_link7_MP4 = http://learnche.mcmaster.ca/media/ | |||
| video_download_link7_MP4_size = M | |||
| video_notes7 = | |||
| video_download_link8_MP4 = http://learnche.mcmaster.ca/media/ | |||
| video_download_link8_MP4_size = M | |||
| video_notes8 = | |||
}} | }} | ||
== | == Course notes and slides == | ||
* [http://learnche.mcmaster.ca/pid/?source=Visualize Course textbook] (only print chapter 1) | |||
* [[Image:Nuvola_mimetypes_pdf.png|20px|link=Media:2013-4C3-Overheads-Visualizing-data.pdf]] [[Media:2013-4C3-Overheads-Visualizing-data.pdf|Slides for class]] | |||
* [http://learnche.mcmaster.ca/ | === Class materials === | ||
* 09 Jan 2013 (Class 01B): [http://learnche.mcmaster.ca/media/4C3-2013-Class-01B.mp3 Audio] and [http://learnche.mcmaster.ca/media/4C3-2013-Class-01B.mp4 video] | |||
* 11 Jan 2013 (Class 01C): [http://learnche.mcmaster.ca/media/4C3-2013-Class-01C.mp3 Audio] and [http://learnche.mcmaster.ca/media/4C3-2013-Class-01C.mp4 video] | |||
== Other readings == | == Other readings == | ||
* [http://en.wikipedia.org/wiki/Sankey_diagram Sankey diagrams] are an increasingly popular way to visualize the allocation of material. For example, they would make a great way to show energy utilization in your company, or even a mass balance superimposed on a flowsheet. Here's a [http://gnewton.ca/gn/sankey/sankey_canada_energy_flow_2007.html great example applied to Canada's energy use]. | |||
* [http://www.investopedia.com/articles/financial-theory/11/lie-with-financial-statistics.asp How To Lie With Financial Statistics], Investopedia, November 2011 | * [http://www.investopedia.com/articles/financial-theory/11/lie-with-financial-statistics.asp How To Lie With Financial Statistics], Investopedia, November 2011 | ||
* [http://vita.had.co.nz/papers/boxplots.pdf 40 years of boxplots] | * [http://vita.had.co.nz/papers/boxplots.pdf 40 years of boxplots] |
Latest revision as of 00:09, 12 January 2013
Class date(s): | 09 and 11 January 2013 | ||||
(PDF) | Course slides | ||||
| |||||
| |||||
Course notes and slides
- Course textbook (only print chapter 1)
- Slides for class
Class materials
Other readings
- Sankey diagrams are an increasingly popular way to visualize the allocation of material. For example, they would make a great way to show energy utilization in your company, or even a mass balance superimposed on a flowsheet. Here's a great example applied to Canada's energy use.
- How To Lie With Financial Statistics, Investopedia, November 2011
- 40 years of boxplots