Difference between revisions of "Latent variable methods and applications (2013)"
Jump to navigation
Jump to search
Kevin Dunn (talk | contribs) m |
Kevin Dunn (talk | contribs) m |
||
Line 10: | Line 10: | ||
| assignment_solutions = | | assignment_solutions = | ||
| video_download_link_MP4 = http://learnche.mcmaster.ca/media/4C3-2013-Class-13A-part2.mp4 | | video_download_link_MP4 = http://learnche.mcmaster.ca/media/4C3-2013-Class-13A-part2.mp4 | ||
| video_download_link_MP4_size = M | | video_download_link_MP4_size = 139 M | ||
| video_notes1 = | | video_notes1 = | ||
| video_download_link2_MP4 = http://learnche.mcmaster.ca/media/4C3-2013-Class-13B.mp4 | | video_download_link2_MP4 = http://learnche.mcmaster.ca/media/4C3-2013-Class-13B-part1.mp4 | ||
| video_download_link2_MP4_size = M | | video_download_link2_MP4_size = 436 M | ||
| video_notes2 = | | video_notes2 = | ||
}} | }} |
Latest revision as of 18:47, 10 April 2013
Class date(s): | 09 to 10 April 2013 | ||||
(PDF) | Course slides | ||||
| |||||
| |||||
Course notes and slides
Class materials
Material for self-study
After you finish this course you might want to learn more about latent variable methods. Please take a look at my course website for videos, slides and notes.