Difference between revisions of "Visualizing process data"
Jump to navigation
Jump to search
Kevin Dunn (talk | contribs) (Created page with "__NOTOC__ {{ClassSidebar | date = 2015 | dates_alt_text = | vimeoID1 = 83723241 | vimeoID2 = 83855005 | course_notes_PDF = 2014-4C3-6C3-Visualizing-data.pdf | course_notes_al...") |
Kevin Dunn (talk | contribs) |
||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
{| class="wikitable" style="text-align: center;" | {| class="wikitable" style="text-align: center;" | ||
Line 30: | Line 10: | ||
! Other materials | ! Other materials | ||
|- | |- | ||
| | | 2014 | ||
| | | Vis-01 | ||
| [http://learnche.mcmaster.ca/media/2014-4C3-6C3-Class-01B.mp4 Video] (333 M) | | [http://learnche.mcmaster.ca/media/2014-4C3-6C3-Class-01B.mp4 Video] (333 M) | ||
| rowspan="2"|[http://learnche.mcmaster.ca/pid/?source=Visualize Chapter 1] | | rowspan="2"|[http://learnche.mcmaster.ca/pid/?source=Visualize Chapter 1] | ||
Line 41: | Line 21: | ||
|- | |- | ||
| | | 2014 | ||
| | | Vis-02 | ||
| [http://learnche.mcmaster.ca/media/2014-4C3-6C3-Class-01C.mp4 Video] (298 M) | | [http://learnche.mcmaster.ca/media/2014-4C3-6C3-Class-01C.mp4 Video] (298 M) | ||
|} | |} | ||
{{ClassSidebar | |||
| date = 2015 | |||
| dates_alt_text = | |||
| vimeoID1 = 83723241 | |||
| vimeoID2 = 83855005 | |||
| course_notes_PDF = 2014-4C3-6C3-Visualizing-data.pdf | |||
| course_notes_alt = Course slides | |||
| overheads_PDF = | |||
| assignment_instructions = | |||
| assignment_solutions = | |||
| video_download_link_MP4 = http://learnche.mcmaster.ca/media/2014-4C3-6C3-Class-01B.mp4 | |||
| video_download_link_MP4_size = 333 M | |||
| video_notes1 = | |||
| video_download_link2_MP4 = http://learnche.mcmaster.ca/media/2014-4C3-6C3-Class-01C.mp4 | |||
| video_download_link2_MP4_size = 298 M | |||
| video_notes2 = | |||
}} |
Revision as of 14:07, 2 January 2016
Date | Class number | Video files | Reading (PID) | Slides | Other materials | |
---|---|---|---|---|---|---|
2014 | Vis-01 | Video (333 M) | Chapter 1 | Slides for class |
| |
2014 | Vis-02 | Video (298 M) |
Class date(s): | 2015 | ||||
(PDF) | Course slides | ||||
| |||||
| |||||