Difference between revisions of "Worksheets/Week3"
Kevin Dunn (talk | contribs) (→Part 5) |
Kevin Dunn (talk | contribs) (→Part 5) |
||
Line 127: | Line 127: | ||
Your group is developing a new product, but have been struggling to get the product’s stability, measured in days, to the level required. You are aiming for a stability value of 50 days or more. | Your group is developing a new product, but have been struggling to get the product’s stability, measured in days, to the level required. You are aiming for a stability value of 50 days or more. | ||
<html><div data-datacamp-exercise data-lang="r" data-height="auto"> | <html><div data-datacamp-exercise data-lang="r" data-height="auto"> | ||
Line 134: | Line 133: | ||
# Define the 3 factors. This code is a template that you | # Define the 3 factors. This code is a template that you | ||
# can easily extend and reuse for full factorial designs: | # can easily extend and reuse for full factorial designs: | ||
base <- c(-1, +1) | base <- c(-1, +1) | ||
design <- expand.grid(A=base, B=base, C=base) | design <- expand.grid(A=base, B=base, C=base) | ||
Line 165: | Line 163: | ||
</code> | </code> | ||
</div></html> | </div></html> | ||
Revision as of 16:42, 10 March 2019
Part 1
A factorial experiment was run to investigate the settings that minimize the production of an unwanted side product. The two factors being investigated are called A and B for simplicity.
Part 2
Continuing from above, with 2 extra experimental points:
Part 3
Your family runs a small business selling products online. The first factor of interest is whether to provide free shipping over €30 or over €50. The second factor is whether or not the purchaser must first create a profile before completing the transaction. The purchaser can still complete their transaction without creating a profile. Below are the data collected, showing the 8 experiments.
Part 4
Continuing with the case above:
Part 5
Your group is developing a new product, but have been struggling to get the product’s stability, measured in days, to the level required. You are aiming for a stability value of 50 days or more.