Difference between revisions of "Main Page"

From Statistics for Engineering
Jump to navigation Jump to search
m
m
Line 51: Line 51:
|-
|-
| 2. [[Univariate data analysis (2013) | Univariate data analysis]]
| 2. [[Univariate data analysis (2013) | Univariate data analysis]]
| <!-- align="left" | [[Image:Nuvola_mimetypes_pdf.png|20px|link=Media:2013-4C3-6C3-Univariate-data-anaysis.pdf]] [[Media:2013-4C3-6C3-Univariate-data-anaysis.pdf|PDF]] -->
| ''coming soon''<!-- align="left" | [[Image:Nuvola_mimetypes_pdf.png|20px|link=Media:2013-4C3-6C3-Univariate-data-anaysis.pdf]] [[Media:2013-4C3-6C3-Univariate-data-anaysis.pdf|PDF]] -->
|-
|-
| 3.[[Process monitoring (2013) | Process monitoring]]
| 3.[[Process monitoring (2013) | Process monitoring]]

Revision as of 18:41, 8 January 2013

Statistics for Engineers: CHE 4C3/6C3


Administrative Class materials
Crystal Clear action configure.png

Announcements (previous ones) or


Assignments, projects, exams Course calendar
See all your course calendars here: http://learnche.mcmaster.ca/calendar