Difference between revisions of "Least squares modelling (2013)"
Jump to navigation
Jump to search
Kevin Dunn (talk | contribs) (Created page with "__NOTOC__{{ClassSidebar | date = 08 February 2013 | dates_alt_text = | vimeoID1 = | vimeoID2 = | vimeoID3 = | vimeoID4 = | vimeoID5 = | vimeoID6 = | vimeoID7 = | vimeoID8 = |...") |
Kevin Dunn (talk | contribs) m |
||
Line 2: | Line 2: | ||
| date = 08 February 2013 | | date = 08 February 2013 | ||
| dates_alt_text = | | dates_alt_text = | ||
| vimeoID1 = | | vimeoID1 = 59609654 | ||
| vimeoID2 = | | vimeoID2 = | ||
| vimeoID3 = | | vimeoID3 = | ||
Line 15: | Line 15: | ||
| assignment_instructions = | | assignment_instructions = | ||
| assignment_solutions = | | assignment_solutions = | ||
| video_download_link_MP4 = http://learnche.mcmaster.ca/media/4C3-2013-Class- | | video_download_link_MP4 = http://learnche.mcmaster.ca/media/4C3-2013-Class-06B.mp4 | ||
| video_download_link_MP4_size = M | | video_download_link_MP4_size = 352 M | ||
| video_notes1 = | | video_notes1 = | ||
| video_download_link2_MP4 = http://learnche.mcmaster.ca/media/4C3-2013-Class- | | video_download_link2_MP4 = http://learnche.mcmaster.ca/media/4C3-2013-Class-06C.mp4 | ||
| video_download_link2_MP4_size = M | | video_download_link2_MP4_size = M | ||
| video_notes2 = | | video_notes2 = | ||
| video_download_link3_MP4 = http://learnche.mcmaster.ca/media/4C3-2013-Class- | | video_download_link3_MP4 = http://learnche.mcmaster.ca/media/4C3-2013-Class-07A.mp4 | ||
| video_download_link3_MP4_size = M | | video_download_link3_MP4_size = M | ||
| video_notes3 = | | video_notes3 = | ||
| video_download_link4_MP4 = http://learnche.mcmaster.ca/media/4C3-2013-Class- | | video_download_link4_MP4 = http://learnche.mcmaster.ca/media/4C3-2013-Class-07B.mp4 | ||
| video_download_link4_MP4_size = M | | video_download_link4_MP4_size = M | ||
| video_notes4 = | | video_notes4 = |
Revision as of 21:57, 13 February 2013
Class date(s): | 08 February 2013 | ||||
(PDF) | Course slides | ||||
| |||||
Course notes and slides
- Course textbook (print chapter 4)
- Slides for class
Software source code
Will be posted as soon as it is shown in class