Difference between revisions of "Visualizing process data (2014)"
Jump to navigation
Jump to search
Kevin Dunn (talk | contribs) |
Kevin Dunn (talk | contribs) |
||
Line 4: | Line 4: | ||
| vimeoID1 = 83723241 | | vimeoID1 = 83723241 | ||
| vimeoID2 = 83855005 | | vimeoID2 = 83855005 | ||
| course_notes_PDF = 2014-4C3-6C3-Visualizing-data.pdf | | course_notes_PDF = 2014-4C3-6C3-Visualizing-data.pdf | ||
| course_notes_alt = Course slides | | course_notes_alt = Course slides | ||
Line 21: | Line 15: | ||
| video_download_link2_MP4_size = M | | video_download_link2_MP4_size = M | ||
| video_notes2 = | | video_notes2 = | ||
}} | }} | ||
== Course | == Course materials == | ||
{| class="wikitable" style="text-align: center;" | |||
|- | |||
! Date | |||
! Class number | |||
! colspan="2"|Video and audio files | |||
! Reading (PID) | |||
! Slides | |||
! Other materials | |||
|- | |||
| 08 January | |||
| 01B | |||
| [http://learnche.mcmaster.ca/media/2014-4C3-6C3-Class-01B.mp4 Video] (333 M) | |||
| [http://learnche.mcmaster.ca/media/2014-4C3-6C3-Class-01B.mp3 Audio] (41 M) | |||
| rowspan="2"|[http://learnche.mcmaster.ca/pid/?source=Visualize Chapter 1] | |||
| rowspan="2"|[[Image:Nuvola_mimetypes_pdf.png|20px|link=Media:2014-4C3-6C3-Visualizing-data.pdf]] [[Media:2014-4C3-6C3-Visualizing-data.pdf|Slides for class]] | |||
| rowspan="2" style="text-align: left;"| | |||
* [http://en.wikipedia.org/wiki/Sankey_diagram Sankey diagrams] for example, would make a great way to show energy utilization in your company, or even a mass balance superimposed on a flowsheet. <!-- Here's a [http://gnewton.ca/gn/sankey/sankey_canada_energy_flow_2007.html great example applied to Canada's energy use]. --> | |||
* [http://www.investopedia.com/articles/financial-theory/11/lie-with-financial-statistics.asp How To Lie With Financial Statistics], Investopedia, November 2011 | |||
* [http://vita.had.co.nz/papers/boxplots.pdf 40 years of boxplots] | |||
|- | |||
| 09 January | |||
| 01C | |||
| [http://learnche.mcmaster.ca/media/2014-4C3-6C3-Class-01C.mp4 Video] (298 M) | |||
| [http://learnche.mcmaster.ca/media/2014-4C3-6C3-Class-01C.mp3 Audio] (42 M) | |||
|} |
Revision as of 14:25, 14 January 2014
Class date(s): | 08 and 09 January 2014 | ||||
(PDF) | Course slides | ||||
| |||||
| |||||
Course materials
Date | Class number | Video and audio files | Reading (PID) | Slides | Other materials | |
---|---|---|---|---|---|---|
08 January | 01B | Video (333 M) | Audio (41 M) | Chapter 1 | Slides for class |
|
09 January | 01C | Video (298 M) | Audio (42 M) |