Difference between revisions of "Design and analysis of experiments"
Jump to navigation
Jump to search
Kevin Dunn (talk | contribs) (Created page with "<div class="noautonum">__TOC__</div> == Learning outcomes == * Un == Extended readings/practice == * R == Resources == * Image:Nuvola_mimetypes_pdf.png|20px|link=Media...") |
Kevin Dunn (talk | contribs) |
||
Line 1: | Line 1: | ||
<div class="noautonum">__TOC__</div> | <div class="noautonum">__TOC__</div> | ||
<span style="padding:3px; margin:auto; display:table; border:2px solid red; max-width: 500px;"> | |||
This is a work in progress. It will be completed by the end of the day on 04 January 2016. | |||
</span> | |||
== Learning outcomes == | == Learning outcomes == | ||
* Un | * Un |
Revision as of 11:18, 4 January 2016
This is a work in progress. It will be completed by the end of the day on 04 January 2016.
Learning outcomes
- Un
Extended readings/practice
- R
Resources
- Class notes 2015
- Class notes 2014
- Textbook, chapter 5
- Quizzes (with solutions): attempt these after you have watched the videos
Tasks to do first Quiz Solution Watch videos AAA Quiz Solution Watch videos BBB Quiz Solution Watch videos CCC Quiz Solution Watch videos DDD Quiz Solution Watch videos EEE Quiz Solution Watch videos FFF Quiz Solution
Class videos from prior years
Videos from 2015
02:59 | Download video | Download captions | Script |
Videos from 2014
Videos from 2013