Difference between revisions of "Worksheets/Week4"
Jump to navigation
Jump to search
Kevin Dunn (talk | contribs) (Created page with "=== Part 1 === Your family runs a small business selling products online. The first factor of interest is whether to provide free shipping over €30 or over €50. The secon...") |
Kevin Dunn (talk | contribs) (→Part 1) |
||
Line 27: | Line 27: | ||
contourPlot(model.sales) | contourPlot(model.sales) | ||
interaction.plot(S, P, y) | |||
interaction.plot(P, S, y) | # Uncomment and re-run these lines to understand the interactions | ||
#interaction.plot(S, P, y) | |||
#interaction.plot(P, S, y) | |||
</code> | </code> | ||
</div></html> | </div></html> |
Revision as of 19:14, 17 March 2019
Part 1
Your family runs a small business selling products online. The first factor of interest is whether to provide free shipping over €30 or over €50. The second factor is whether or not the purchaser must first create a profile before completing the transaction. The purchaser can still complete their transaction without creating a profile. Below are the data collected, showing the 8 experiments.
Part 2
Continuing with the case above:
Part 3
Your group is developing a new product, but have been struggling to get the product’s stability, measured in days, to the level required. You are aiming for a stability value of 50 days or more.