Difference between revisions of "Main Page"
Jump to navigation
Jump to search
Kevin Dunn (talk | contribs) m |
Kevin Dunn (talk | contribs) m |
||
Line 36: | Line 36: | ||
: He developed innovative teaching methods, particularly focused on problem-based learning; he was known and recognized nationally and internationally. [http://www.kitchingsteepeandludwig.com/obituaries/obituary.aspx?id=611 Details about his life and funeral]. | : He developed innovative teaching methods, particularly focused on problem-based learning; he was known and recognized nationally and internationally. [http://www.kitchingsteepeandludwig.com/obituaries/obituary.aspx?id=611 Details about his life and funeral]. | ||
* 02 May: the final grades have been posted to Avenue. Please note: the final grade that is automatically calculated by Avenue is not correct, because it does not handle the grading system for this course. | * 02 May: the final grades have been posted to Avenue. Please note: the final grade that is automatically calculated by Avenue is not correct, because it does not handle the grading system for this course. Please read your grade in the column called '''''"Adjusted FINAL GRADE"'''''. | ||
: 600-level students: please email me to get your grade breakdown. | : 600-level students: please email me to get your grade breakdown. | ||
Revision as of 20:48, 2 May 2013
Statistics for Engineers: CHE 4C3/6C3
Administrative | Class materials | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Assignments, projects, exams | Course calendar | ||||||
---|---|---|---|---|---|---|---|
|
|