Difference between revisions of "Main Page"

From Statistics for Engineering
Jump to navigation Jump to search
m
m
Line 49: Line 49:
|-
|-
| 1. [[Visualizing process data (2013) | Visualizing process data]]
| 1. [[Visualizing process data (2013) | Visualizing process data]]
| align="left" | [[Image:Nuvola_mimetypes_pdf.png|20px|link=Media:2013-4C3-Overheads-Visualizing-data.pdf]] [[Media:2013-4C3-Overheads-Visualizing-data.pdf|PDF]] (9 Jan, 10:00)
| align="left" | [[Image:Nuvola_mimetypes_pdf.png|20px|link=Media:2013-4C3-Overheads-Visualizing-data.pdf]] [[Media:2013-4C3-Overheads-Visualizing-data.pdf|PDF]] (9 Jan, 11:15)
|-
|-
| 2. [[Univariate data analysis (2013) | Univariate data analysis]]
| 2. [[Univariate data analysis (2013) | Univariate data analysis]]

Revision as of 16:14, 9 January 2013

Statistics for Engineers: CHE 4C3/6C3


Administrative Class materials
Crystal Clear action configure.png

Announcements (previous ones) or

  • Notes for the first section of the course are available: Visualizing process data
  • The free Six-Sigma seminar is on Thursday, 10:30 to 11:20 in JHE 326H. Just show up, no need to inform anyone. It will be given by George Liebermann.


Assignments, projects, exams Course calendar
See all your course calendars here: http://learnche.mcmaster.ca/calendar