Difference between revisions of "Software tutorial"
Jump to navigation
Jump to search
Kevin Dunn (talk | contribs) m (Kevin Dunn moved page Software-tutorial to Software tutorial without leaving a redirect) |
Kevin Dunn (talk | contribs) m |
||
Line 1: | Line 1: | ||
This tutorial will expand as we progress in the course | This tutorial will expand as we progress in the course. | ||
# [[Software tutorial/About the course software | About the course software]] | # [[Software tutorial/About the course software | About the course software]] | ||
Line 17: | Line 17: | ||
* Want tutorials on other topics: please [mailto:kevin.dunn@mcmaster.ca email me] | * Want tutorials on other topics: please [mailto:kevin.dunn@mcmaster.ca email me] | ||
* A note about the videos in this tutorial: they are from [http://www.youtube.com/playlist?list=PLjTlxb-wKvXPqyY3FZDO8GqIaWuEDy-Od Rodger Peng's YouTube] channel on R Videos. He is running a MOOC on [https://class.coursera.org/compdata-002 Computing for Data Analysis] which started on 2 January, and is currently running. | |||
<!-- == Need some more help? == | <!-- == Need some more help? == | ||
Revision as of 01:22, 15 January 2013
This tutorial will expand as we progress in the course.
- Want tutorials on other topics: please email me
- A note about the videos in this tutorial: they are from Rodger Peng's YouTube channel on R Videos. He is running a MOOC on Computing for Data Analysis which started on 2 January, and is currently running.