Difference between revisions of "Design and analysis of experiments (2013)"
Jump to navigation
Jump to search
Kevin Dunn (talk | contribs) (Created page with "__NOTOC__{{ClassSidebar | date = 08 March 2013 | dates_alt_text = | vimeoID1 = | vimeoID2 = | vimeoID3 = | vimeoID4 = | vimeoID5 = | vimeoID6 = | vimeoID7 = | vimeoID8 = | co...") |
Kevin Dunn (talk | contribs) m |
||
Line 1: | Line 1: | ||
__NOTOC__{{ClassSidebar | __NOTOC__{{ClassSidebar | ||
| date = 08 March 2013 | | date = 08 March 2013 to 03 April 2013 | ||
| dates_alt_text = | | dates_alt_text = | ||
| vimeoID1 = | | vimeoID1 = | ||
Line 15: | Line 15: | ||
| assignment_instructions = | | assignment_instructions = | ||
| assignment_solutions = | | assignment_solutions = | ||
| video_download_link_MP4 = http://learnche.mcmaster.ca/media/4C3-2013-Class- | | video_download_link_MP4 = http://learnche.mcmaster.ca/media/4C3-2013-Class-08C.mp4 | ||
| video_download_link_MP4_size = 352 M | | video_download_link_MP4_size = 352 M | ||
| video_notes1 = | | video_notes1 = | ||
| video_download_link2_MP4 = http://learnche.mcmaster.ca/media/4C3-2013-Class- | | video_download_link2_MP4 = http://learnche.mcmaster.ca/media/4C3-2013-Class-09A.mp4 | ||
| video_download_link2_MP4_size = 347 M | | video_download_link2_MP4_size = 347 M | ||
| video_notes2 = | | video_notes2 = | ||
| video_download_link3_MP4 = http://learnche.mcmaster.ca/media/4C3-2013-Class- | | video_download_link3_MP4 = http://learnche.mcmaster.ca/media/4C3-2013-Class-09B.mp4 | ||
| video_download_link3_MP4_size = 352 M | | video_download_link3_MP4_size = 352 M | ||
| video_notes3 = | | video_notes3 = | ||
| video_download_link4_MP4 = http://learnche.mcmaster.ca/media/4C3-2013-Class- | | video_download_link4_MP4 = http://learnche.mcmaster.ca/media/4C3-2013-Class-09C.mp4 | ||
| video_download_link4_MP4_size = 290 M | | video_download_link4_MP4_size = 290 M | ||
| video_notes4 = | | video_notes4 = | ||
| video_download_link5_MP4 =http://learnche.mcmaster.ca/media/4C3-2013-Class- | | video_download_link5_MP4 =http://learnche.mcmaster.ca/media/4C3-2013-Class-10A.mp4 | ||
| video_download_link5_MP4_size = 375 M | | video_download_link5_MP4_size = 375 M | ||
| video_notes5 = | | video_notes5 = | ||
| video_download_link6_MP4 = | | video_download_link6_MP4 = http://learnche.mcmaster.ca/media/4C3-2013-Class-10B.mp4 | ||
| video_download_link6_MP4_size = M | | video_download_link6_MP4_size = M | ||
| video_notes6 = | | video_notes6 = | ||
| video_download_link7_MP4 = | | video_download_link7_MP4 = http://learnche.mcmaster.ca/media/4C3-2013-Class-10C.mp4 | ||
| video_download_link7_MP4_size = M | | video_download_link7_MP4_size = M | ||
| video_notes7 = | | video_notes7 = | ||
| video_download_link8_MP4 = | | video_download_link8_MP4 = http://learnche.mcmaster.ca/media/4C3-2013-Class-11A.mp4 | ||
| video_download_link8_MP4_size = M | | video_download_link8_MP4_size = M | ||
| video_notes8 = | | video_notes8 = |
Revision as of 21:05, 8 March 2013
Class date(s): | 08 March 2013 to 03 April 2013 |
(PDF) | Course slides |