Suggested readings
Revision as of 09:35, 3 January 2013 by Kevin Dunn (talk | contribs)
Printed material
The course material is constantly being updated from a variety of books, journal articles, newspaper articles, contributions from others to this wiki, and the author's own experiences with data analysis and consulting.
The following printed materials have influenced the course content. In alphabetical order:
Author(s) | Title | Library link | Other libraries | Buy the book |
---|---|---|---|---|
Box, Hunter and Hunter | Statistics for Experimenters: Design, Innovation, and Discovery (2nd edition) | McMaster (reserve) | Loan | Buy |
Box and Draper | Empirical Model-Building and Response Surfaces | McMaster | Loan | Buy |
Brereton | Chemometrics - Data Analysis for the Laboratory and Chemical Plant | McMaster | Loan | Buy |
Carroll, Green, and Chaturvedi | Mathematical Tools for Applied Multivariate Analysis | McMaster | Loan | Buy |
Chatfield | Statistics for Technology | McMaster | Loan | Buy |
Davies | The Design and Analysis of Industrial Experiments | McMaster | Loan | Buy |
Devore | Probability and Statistics for Engineering and the Sciences | McMaster | Loan | Buy |
Draper and Smith | Applied Regression Analysis | McMaster | Loan | Buy |
Few | Show Me the Numbers | McMaster | Loan | Buy |
Few | Now You See It: Simple Visualization Techniques for Quantitative Analysis | Not available | Loan | Buy |
Fisher | Statistical Methods, Experimental Design and Scientific Inference | McMaster | Loan | Buy |
Fox | Applied Regression Analysis and Generalized Linear Models | McMaster | Loan | Buy |
Hodges and Lehmann | Basic Concepts of Probability and Statistics | McMaster | Loan | Buy |
Hogg and Ledolter | Engineering Statistics | McMaster | Loan | Buy |
Montgomery and Runger | Applied Statistics and Probability for Engineers | McMaster (reserve) | Loan | Buy |
Ogunnaike | Random Phenomena - Fundamentals of Probability and Statistics for Engineers | Not available | Loan | Buy |
Online courses
There are a wide variety of online courses that cover topics similar to this course. May I suggest you consider looking at these if you are looking for more exposure to the course material: