User contributions for Kevin Dunn
Jump to navigation
Jump to search
- 21:05, 16 January 2014 diff hist +118 Materials for the 2013 class
- 21:04, 16 January 2014 diff hist +58 Materials for the 2013 class
- 20:39, 16 January 2014 diff hist +191 Main Page
- 20:37, 16 January 2014 diff hist 0 N File:2014-4C3-6C3-Assignment-2.pdf current
- 20:36, 16 January 2014 diff hist +6,062 N Assignment 2 - 2014 Created page with "{{OtherSidebar | due_dates = 23 January 2014, in class | dates_alt_text = Due date(s) | questions_PDF = 2014-4C3-6C3-Assignment-2.pdf | questions_text_alt = Assignment questio..."
- 19:16, 16 January 2014 diff hist −8 Univariate data analysis (2014)
- 17:19, 16 January 2014 diff hist +1 Main Page
- 17:19, 16 January 2014 diff hist +28 Main Page
- 17:18, 16 January 2014 diff hist +140 Main Page
- 17:17, 16 January 2014 diff hist +994 Univariate data analysis (2014)
- 15:44, 16 January 2014 diff hist −6 Course videos from 2014
- 15:44, 16 January 2014 diff hist +468 Course videos from 2014
- 15:40, 16 January 2014 diff hist −9 Univariate data analysis (2014)
- 15:36, 16 January 2014 diff hist +9 Univariate data analysis (2014)
- 15:33, 16 January 2014 diff hist +425 Univariate data analysis (2014)
- 15:29, 16 January 2014 diff hist 0 Software tutorial/Basic plots in R
- 15:24, 16 January 2014 diff hist +6 Main Page
- 14:06, 16 January 2014 diff hist +205 Archived-Announcements-2014
- 14:05, 16 January 2014 diff hist −206 Main Page
- 13:53, 16 January 2014 diff hist +9 Final exam - 2014
- 13:53, 16 January 2014 diff hist +2,052 N Final exam - 2014 Created page with "<rst> <rst-options: 'toc' = False/> <rst-options: 'reset-figures' = False/> .. rubric:: Special instructions - The duration will be 3 hours. - You may bring any printed mate..."
- 13:52, 16 January 2014 diff hist 0 N File:4C3-6C3-written-final-exam-2013.pdf current
- 13:47, 16 January 2014 diff hist +4 Main Page
- 13:47, 16 January 2014 diff hist +92 Main Page
- 13:47, 16 January 2014 diff hist +2,015 N Materials for the 2013 class Created page with "{| width="60%" ! Latest slides |- | width="50%" | 0. Course outline and overview | align="left" | Image:Nuvola_mimetypes_pdf.png|20px|link=Media..."
- 13:38, 16 January 2014 diff hist −12 Main Page
- 02:15, 16 January 2014 diff hist +25 Main Page
- 02:12, 16 January 2014 diff hist +29 Main Page
- 02:12, 16 January 2014 diff hist +295 Main Page
- 01:34, 16 January 2014 diff hist −6 Software tutorial/Dealing with distributions
- 01:24, 16 January 2014 diff hist +1 Software tutorial/Basic plots in R
- 03:02, 15 January 2014 diff hist +322 Archived-Announcements-2014
- 03:02, 15 January 2014 diff hist −325 Main Page
- 02:41, 15 January 2014 diff hist +157 Main Page
- 14:30, 14 January 2014 diff hist +468 Course videos from 2014
- 14:28, 14 January 2014 diff hist −2 Univariate data analysis (2014)
- 14:26, 14 January 2014 diff hist +4 Visualizing process data (2014) current
- 14:25, 14 January 2014 diff hist −24 Visualizing process data (2014)
- 14:25, 14 January 2014 diff hist −719 Visualizing process data (2014)
- 14:19, 14 January 2014 diff hist +279 Univariate data analysis (2014)
- 14:14, 14 January 2014 diff hist +4 Univariate data analysis (2014)
- 14:08, 14 January 2014 diff hist +42 Univariate data analysis (2014)
- 22:44, 13 January 2014 diff hist +60 Univariate data analysis (2014)
- 22:43, 13 January 2014 diff hist 0 N File:Demo.R current
- 20:43, 13 January 2014 diff hist +87 Univariate data analysis (2014)
- 20:41, 13 January 2014 diff hist +150 Archived-Announcements-2014
- 20:41, 13 January 2014 diff hist −150 Main Page
- 23:35, 10 January 2014 diff hist +233 Main Page
- 23:32, 10 January 2014 diff hist 0 N File:2014-4C3-6C3-Assignment-1.pdf current
- 23:32, 10 January 2014 diff hist +6,553 N Assignment 1 - 2014 Created page with "{{OtherSidebar | due_dates = 16 January 2014, in class | dates_alt_text = Due date(s) | questions_PDF = 2014-4C3-6C3-Assignment-1.pdf | questions_text_alt = Assignment questio..."