User contributions for Kevin Dunn
Jump to navigation
Jump to search
- 21:48, 7 February 2014 diff hist 0 N File:2012-4C3-6C3-Final-exam.pdf current
- 21:47, 7 February 2014 diff hist 0 N File:2011-4C3-6C3-Final-exam.pdf current
- 21:47, 7 February 2014 diff hist 0 N File:2011-4C3-6C3-Midterm.pdf current
- 21:45, 7 February 2014 diff hist 0 N File:2010-4C3-6C3-Midterm.pdf current
- 21:44, 7 February 2014 diff hist 0 N File:2010-4C3-6C3-Final-exam.pdf current
- 14:23, 7 February 2014 diff hist −7 Least squares modelling (2014)
- 03:52, 7 February 2014 diff hist +64 Least squares modelling (2014)
- 23:05, 6 February 2014 diff hist +2 Least squares modelling (2014)
- 23:05, 6 February 2014 diff hist +564 Least squares modelling (2014)
- 23:04, 6 February 2014 diff hist 0 N File:2014-4C3-6C3-Least-squares-practice-problems.pdf current
- 20:55, 6 February 2014 diff hist +1,241 Archived-Announcements-2014
- 20:55, 6 February 2014 diff hist −660 Main Page
- 20:21, 5 February 2014 diff hist +97 Main Page
- 16:44, 5 February 2014 diff hist +78 Main Page
- 04:42, 5 February 2014 diff hist +41 Main Page
- 04:42, 5 February 2014 diff hist 0 N File:2014-4C3-6C3-Assignment-2-Solutions.pdf current
- 04:41, 5 February 2014 diff hist +39 Assignment 2 - 2014
- 02:51, 5 February 2014 diff hist +160 Software tutorial
- 23:35, 3 February 2014 diff hist +467 Course videos from 2014
- 23:34, 3 February 2014 diff hist +284 Least squares modelling (2014)
- 23:09, 3 February 2014 diff hist +23 Main Page
- 14:41, 3 February 2014 diff hist +193 Main Page
- 14:29, 3 February 2014 diff hist +342 Archived-Announcements-2014
- 14:29, 3 February 2014 diff hist −343 Main Page
- 18:46, 1 February 2014 diff hist +235 Materials for the 2013 class current
- 18:44, 1 February 2014 diff hist +235 Materials for the 2013 class
- 13:46, 31 January 2014 diff hist +3 Least squares modelling (2014) →Code used in class
- 01:22, 31 January 2014 diff hist +39 Main Page
- 23:38, 30 January 2014 diff hist −1 Course videos from 2014
- 23:38, 30 January 2014 diff hist +467 Course videos from 2014
- 23:37, 30 January 2014 diff hist +202 Least squares modelling (2014)
- 23:28, 30 January 2014 diff hist −1 Main Page
- 23:28, 30 January 2014 diff hist −1 Main Page
- 23:22, 30 January 2014 diff hist +505 Main Page
- 22:45, 30 January 2014 diff hist +23 Main Page
- 22:45, 30 January 2014 diff hist +76 Least squares modelling (2014)
- 22:39, 30 January 2014 diff hist 0 Course videos from 2014
- 22:38, 30 January 2014 diff hist +8 Course videos from 2014
- 20:22, 30 January 2014 diff hist +3 Least squares modelling (2013)
- 20:15, 30 January 2014 diff hist +458 Course videos from 2014
- 20:14, 30 January 2014 diff hist +468 Course videos from 2014
- 20:10, 30 January 2014 diff hist +462 Course videos from 2014
- 20:08, 30 January 2014 diff hist 0 Univariate data analysis (2014)
- 20:08, 30 January 2014 diff hist +164 Univariate data analysis (2014)
- 20:05, 30 January 2014 diff hist −2 Univariate data analysis (2014)
- 20:04, 30 January 2014 diff hist −20 Univariate data analysis (2014)
- 20:04, 30 January 2014 diff hist +198 Univariate data analysis (2014)
- 21:07, 29 January 2014 diff hist +15 Main Page
- 18:29, 29 January 2014 diff hist +125 Main Page
- 18:29, 29 January 2014 diff hist 0 N File:Monsaroff-2014.pdf current