User contributions for Kevin Dunn
Jump to navigation
Jump to search
- 20:24, 31 March 2019 diff hist 0 Worksheets/Week6 →Part 3
- 20:22, 31 March 2019 diff hist +1,040 N Worksheets/Week6 Created page with "=== Part 3 === Your group is developing a new product, but have been struggling to get the product’s stability, measured in days, to the level required. You are aiming for..."
- 09:20, 18 March 2019 diff hist +181 Worksheets/Week4 →Part 3
- 19:28, 17 March 2019 diff hist +2 Worksheets/Week4 →Part 3
- 19:27, 17 March 2019 diff hist +67 Worksheets/Week4 →Part 3
- 19:14, 17 March 2019 diff hist +3 Worksheets/Week4 →Part 1
- 19:14, 17 March 2019 diff hist +69 Worksheets/Week4 →Part 1
- 19:08, 11 March 2019 diff hist +3,504 N Worksheets/Week4 Created page with "=== Part 1 === Your family runs a small business selling products online. The first factor of interest is whether to provide free shipping over €30 or over €50. The secon..."
- 19:07, 11 March 2019 diff hist −3,506 Worksheets/Week3
- 09:25, 11 March 2019 diff hist +29 Worksheets/Week3 →Part 5
- 09:23, 11 March 2019 diff hist +10 Worksheets/Week3 →Part 5
- 09:04, 11 March 2019 diff hist 0 Worksheets/Week3 →Part 3
- 09:04, 11 March 2019 diff hist +109 Worksheets/Week3 →Part 4
- 09:02, 11 March 2019 diff hist +6 Worksheets/Week3 →Part 4
- 08:52, 11 March 2019 diff hist +6 Worksheets/Week3 →Part 3
- 08:47, 11 March 2019 diff hist +6 Worksheets/Week3 →Part 2
- 08:38, 11 March 2019 diff hist +74 Worksheets/Week3 →Part 1
- 08:36, 11 March 2019 diff hist −1 Worksheets/Week3 →Part 1
- 08:36, 11 March 2019 diff hist +105 Worksheets/Week3 →Part 1
- 08:22, 11 March 2019 diff hist −1 Worksheets/Week3 →Part 2
- 08:22, 11 March 2019 diff hist 0 Worksheets/Week3 →Part 1
- 08:17, 11 March 2019 diff hist +5 Worksheets/Week3 →Part 1
- 16:42, 10 March 2019 diff hist −302 Worksheets/Week3 →Part 5
- 16:39, 10 March 2019 diff hist +2 Worksheets/Week3 →Part 5
- 16:38, 10 March 2019 diff hist −2 Worksheets/Week3 →Part 5
- 16:38, 10 March 2019 diff hist +1,612 Worksheets/Week3 →Part 4
- 16:23, 10 March 2019 diff hist +820 Worksheets/Week3 →Part 3
- 16:11, 10 March 2019 diff hist +1,217 Worksheets/Week3 →Part 2
- 16:06, 10 March 2019 diff hist +899 Worksheets/Week3
- 20:42, 9 March 2019 diff hist +246 Worksheets/Week3
- 20:23, 9 March 2019 diff hist 0 Worksheets/Week3 →Part 1
- 20:23, 9 March 2019 diff hist +1 Worksheets/Week3 →Part 1
- 20:23, 9 March 2019 diff hist +84 Worksheets/Week3
- 20:21, 9 March 2019 diff hist +335 Worksheets/Week3
- 20:17, 9 March 2019 diff hist +69 Worksheets/Week3
- 20:17, 9 March 2019 diff hist +5 Worksheets/Week2
- 20:17, 9 March 2019 diff hist +60 Worksheets/Week2
- 20:16, 9 March 2019 diff hist +5 N Worksheets/Week2 Created page with "Week2"
- 20:16, 9 March 2019 diff hist +6 N Worksheets/Week3 Created page with "Week 3"
- 08:14, 15 January 2019 diff hist +27 Univariate data analysis →Paired test example current
- 08:11, 15 January 2019 diff hist 0 Univariate data analysis →Paired test example
- 08:11, 15 January 2019 diff hist +163 Univariate data analysis →Paired test example
- 21:06, 14 January 2019 diff hist +45 Latent variable methods and applications (2012) →Code that shows least squares failing current
- 21:05, 14 January 2019 diff hist +53 Latent variable methods and applications (2012) →Code that shows least squares failing
- 21:03, 14 January 2019 diff hist +210 Latent variable methods and applications (2012) →Code that shows least squares failing
- 20:58, 14 January 2019 diff hist +8 Process monitoring →R code for deriving monitoring limits current
- 20:56, 14 January 2019 diff hist +1 Process monitoring →R code for deriving monitoring limits
- 20:54, 14 January 2019 diff hist +57 Process monitoring →R code for deriving monitoring limits
- 20:48, 14 January 2019 diff hist +121 Design and analysis of experiments →Plot a contour plot of a least-squares DOE model: a system with 3 factors current
- 20:46, 14 January 2019 diff hist +274 Design and analysis of experiments →Plot a contour plot of a least-squares DOE model: a system with 3 factors