Difference between revisions of "Mechanical separations - 2014"
Jump to navigation
Jump to search
Kevin Dunn (talk | contribs) |
Kevin Dunn (talk | contribs) |
||
Line 88: | Line 88: | ||
* YouTube video on [http://www.youtube.com/watch?v=h8n3Nt4tPXU hindered settling] | * YouTube video on [http://www.youtube.com/watch?v=h8n3Nt4tPXU hindered settling] | ||
* YouTube video on [http://www.youtube.com/watch?v=E9rHSLUr3PU sedimentation lab tests] | * YouTube video on [http://www.youtube.com/watch?v=E9rHSLUr3PU sedimentation lab tests] | ||
* [http://www.iwawaterwiki.org/xwiki/bin/view/Articles/CoagulationandFlocculationinWaterandWastewaterTreatment Interesting article on water treatment with flocculants] | |||
|} | |} | ||
Line 102: | Line 104: | ||
* [http://www.youtube.com/watch?v=gVeW1rr8GEI Wastewater treatment in a lab] | * [http://www.youtube.com/watch?v=gVeW1rr8GEI Wastewater treatment in a lab] | ||
* [http://www.thespec.com/news/local/article/796850--turning-off-the-tap-on-untreated-sewage Newspaper article on the large volume of sewage] we have to deal with in Hamilton | * [http://www.thespec.com/news/local/article/796850--turning-off-the-tap-on-untreated-sewage Newspaper article on the large volume of sewage] we have to deal with in Hamilton | ||
--> | --> | ||
Revision as of 20:55, 12 September 2014
Class slides, videos, and resources
Date | Class number | Topic | Slides for class | Video and audio files | References and Notes | |
---|---|---|---|---|---|---|
10 September | 02B | Sedimentation | Slides |
|
Audio |
We will start the course by looking at mechanical separations: i.e. separations where some sort of mechanical energy is added/used during the separation.
|
12 September | 02C | Sedimentation | Slides | Video | Audio |
|