Difference between revisions of "Final exam - 2012"
Jump to navigation
Jump to search
Kevin Dunn (talk | contribs) (Created page with "{{ClassSidebar | date = 10 December 2012 | dates_alt_text = | course_notes_PDF = | course_notes_alt = Final exam | overheads_PDF = | assignment_instructions = | assignment...") |
Kevin Dunn (talk | contribs) m |
||
(7 intermediate revisions by the same user not shown) | |||
Line 9: | Line 9: | ||
}} | }} | ||
The final exam | The final exam was on 10 December 2012 at 12:30, lasting 3 hours, in building T-28. | ||
The exam | The exam covered all material presented in class time, including the project presentations. | ||
'''Answering questions in the final exam''' | '''Answering questions in the final exam''' | ||
Line 18: | Line 18: | ||
* You may use any calculator during the exam. | * You may use any calculator during the exam. | ||
* You may answer the questions in any order in the answer booklet. | * You may answer the questions in any order in the answer booklet. | ||
* You may answer in pencil or in pen. If using pencil, please ensure that it is dark. Please use black or blue pen, and occasionally other colours, but do not use red ink. | |||
* ''Time saving tip'': please use bullet points to answer, where appropriate, and '''never repeat the question''' back in your answer. | * ''Time saving tip'': please use bullet points to answer, where appropriate, and '''never repeat the question''' back in your answer. | ||
* If anything seems unclear, or information appears to be incomplete, please make a ''reasonable'' assumption and continue with the question. | * If anything seems unclear, or information appears to be incomplete, please make a ''reasonable'' assumption and continue with the question. | ||
'''How to prepare for the | '''What to bring to the exam''' | ||
* <strike>You must bring a copy of the [[Drying_-_2012|psychrometric chart]]; this '''will not be provided in the exam,''' '''''but it will be required'''''.</strike>. A psychrometric chart will be provided in the exam script. | |||
* A calculator. | |||
* Optional: as above, you may bring any printed materials, but that is your choice. | |||
'''How to prepare for the exam''' | |||
* Understand the concepts being learned. My courses are not about applying the correct equation and solving. | * Understand the concepts being learned. My courses are not about applying the correct equation and solving. | ||
Line 30: | Line 37: | ||
* Review the midterm. All the questions from there should be easy and straightforward. | * Review the midterm. All the questions from there should be easy and straightforward. | ||
* Review and repeat all assignment questions that you do not understand. Do not rely on the assignment solutions: none of the final exam questions are going to be from the assignments (even with different values). | * Review and repeat all assignment questions that you do not understand. Do not rely on the assignment solutions: none of the final exam questions are going to be from the assignments (even with different values). | ||
* I cannot emphasize this strongly enough, even though experience has shown me that | * I cannot emphasize this strongly enough, even though experience has shown me that ''most of you will disregard this advice'': '''treat the exam as a closed-book test: have a formula sheet for the equations, and understand all the concepts without referring to a textbook'''. Textbooks and other papers should be used to refer to as a backup only. |
Latest revision as of 13:36, 14 December 2012
Class date(s): | 10 December 2012 |
The final exam was on 10 December 2012 at 12:30, lasting 3 hours, in building T-28.
The exam covered all material presented in class time, including the project presentations.
Answering questions in the final exam
- You may bring in any printed materials to the exam; any textbooks, any papers, etc.
- You may use any calculator during the exam.
- You may answer the questions in any order in the answer booklet.
- You may answer in pencil or in pen. If using pencil, please ensure that it is dark. Please use black or blue pen, and occasionally other colours, but do not use red ink.
- Time saving tip: please use bullet points to answer, where appropriate, and never repeat the question back in your answer.
- If anything seems unclear, or information appears to be incomplete, please make a reasonable assumption and continue with the question.
What to bring to the exam
You must bring a copy of the psychrometric chart; this will not be provided in the exam, but it will be required.. A psychrometric chart will be provided in the exam script.- A calculator.
- Optional: as above, you may bring any printed materials, but that is your choice.
How to prepare for the exam
- Understand the concepts being learned. My courses are not about applying the correct equation and solving.
- As you've seen, there are only 10 or so main equations we have learned. Understanding how to use these equations, and how to interpret them, is important.
- Check that your answers are reasonable (can you really have a flow rate of 1050 \(\text{m}^3.\text{s}^{-1}\) through a pipe?)
- Read the questions carefully: they are usually worded precisely. The biggest point where students loose marks is to answer only part of the question.
- Questions that you did on computer in the assignments: make sure you can repeat them by hand. Obviously not where you have to draw an entire plot, but make sure the calculations to draw that plot can be done for at least one or two points on the curve.
- Review the midterm. All the questions from there should be easy and straightforward.
- Review and repeat all assignment questions that you do not understand. Do not rely on the assignment solutions: none of the final exam questions are going to be from the assignments (even with different values).
- I cannot emphasize this strongly enough, even though experience has shown me that most of you will disregard this advice: treat the exam as a closed-book test: have a formula sheet for the equations, and understand all the concepts without referring to a textbook. Textbooks and other papers should be used to refer to as a backup only.