Difference between revisions of "Mechanical separations - 2014"
Kevin Dunn (talk | contribs) |
Kevin Dunn (talk | contribs) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
{{ | {{ClassSidebarYouTube | ||
| date = 10 September to 07 October 2014 | | date = 10 September to 07 October 2014 | ||
| dates_alt_text = | | dates_alt_text = | ||
| vimeoID1 = | | vimeoID1 = hL6rsuvwle0 | ||
| vimeoID2 = | | vimeoID2 = b2XDY3VagBA | ||
| vimeoID3 = | | vimeoID3 = zT1OGs7uhqE | ||
| vimeoID4 = | | vimeoID4 = k8ytM9NvSSc | ||
| vimeoID5 = | | vimeoID5 = yrG3upA9K2I | ||
| vimeoID6 = | | vimeoID6 = R3d8ynjZcuU | ||
| vimeoID7 = | | vimeoID7 = hT36lU_ReZQ | ||
| vimeoID8 = | | vimeoID8 = eAOokjRQRHI | ||
| vimeoID9 = | | vimeoID9 = tVH_ZbcFBDA | ||
| vimeoID10 = | | vimeoID10 = qAxmzPBDFQw | ||
| vimeoID11 = | | vimeoID11 = PWXcCmpVfmI | ||
| vimeoID12 = | | vimeoID12 = ClyulrNd57M | ||
| vimeoID13 = | | vimeoID13 = UG8rEMzbiDw | ||
| vimeoID14 = | | vimeoID14 = LdUKrZf5sVk | ||
| course_notes_PDF = | | course_notes_PDF = | ||
| course_notes_alt = Course notes | | course_notes_alt = Course notes | ||
Line 62: | Line 62: | ||
| video_notes13 = | | video_notes13 = | ||
| video_download_link14_MP4 = http://learnche.mcmaster.ca/media/2014-4M3-Class-06B.mp4 | | video_download_link14_MP4 = http://learnche.mcmaster.ca/media/2014-4M3-Class-06B.mp4 | ||
| video_download_link14_MP4_size = M | | video_download_link14_MP4_size = 231 M | ||
| video_notes14 =}} | | video_notes14 =}} | ||
''Scroll down, if necessary, to see the resources.'' | |||
{| class="wikitable" style="text-align: center;" | {| class="wikitable" style="text-align: center;" | ||
Line 203: | Line 205: | ||
| colspan="1"| | | colspan="1"| | ||
[[Media:2014-4M3-Filtration.pdf|Slides]] | [[Media:2014-4M3-Filtration.pdf|Slides]] | ||
| | | [http://learnche.mcmaster.ca/media/2014-4M3-Class-05B.mp4 Video] | ||
| | | [http://learnche.mcmaster.ca/media/2014-4M3-Class-05B.mp3 Audio] | ||
| align="left"| | | align="left"| | ||
We will apply all the concepts learned in a large example. | We will apply all the concepts learned in a large example. |
Latest revision as of 08:33, 6 January 2017
Class date(s): | 10 September to 07 October 2014 | ||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
Scroll down, if necessary, to see the resources.
Date | Class number | Topic | Slides for class | Video and audio files | References and Notes | |
---|---|---|---|---|---|---|
10 September | 02B | Sedimentation | Slides |
|
Audio |
We will start the course by looking at mechanical separations: i.e. separations where some sort of mechanical energy is added/used during the separation.
|
12 September | 02C | Sedimentation | Slides | Video | Audio |
|
16 September | 03A | Sedimentation | Slides | Video | Audio |
|
17 September | 03B | Sedimentation | Slides | Video | Audio |
|
17 September | 03C | Particle size characterization | Slides | Video | Audio |
|
19 September | 03D | Particle size characterization | Slides | Video | Audio |
|
19 September | 03E | Centrifuges | Slides | Video | Audio |
We will cover the topic of centrifugal separations; some references for reading ahead are listed below: Geankoplis is the most relevant.
|
23 September | 04A | Centrifuges | Slides | Video | Audio |
We continue our coverage of centrifugal separations. |
24 September | 04B | Centrifuges | Slides | Video | Audio |
We wrap up our coverage of centrifuges with a design problem. |
26 September | 04C | Filtration | Audio |
Kushlani will lead the class (I am away today) and introduce the topic of filtration. [There won't be a video recording of this class]. Here are some resources on the topic:
| ||
30 September | 05A | Filtration | Video | Audio |
We continue on with the filtration section of the course that Kushlani had started last week. | |
01 October | 05B | Filtration | Video | Audio |
We will apply all the concepts learned in a large example. | |
03 October | 05C | Cyclones | Video | Audio |
We will finish up the filtration section of the course; and spend most of the time starting on the new cyclone section.
| |
07 October | 06A | Cyclones | Video | Audio |
A spreadsheet with the cyclone calculation, so you can solve the problem we covered in class. | |
08 October | 06B | Cyclones | Video | Audio |
Here is an extra reading on Grade Efficiency related to today's class. |