Difference between revisions of "Mechanical separations - 2014"
Jump to navigation
Jump to search
Kevin Dunn (talk | contribs) |
Kevin Dunn (talk | contribs) |
||
Line 2: | Line 2: | ||
| date = 10 September 2014 | | date = 10 September 2014 | ||
| dates_alt_text = | | dates_alt_text = | ||
| vimeoID1 = | | vimeoID1 = 105769540 | ||
| vimeoID2 = | | vimeoID2 = | ||
| vimeoID3 = | | vimeoID3 = | ||
Line 19: | Line 19: | ||
| assignment_solutions = | | assignment_solutions = | ||
| video_download_link_MP4 = http://learnche.mcmaster.ca/media/2014-4M3-Class-02B.mp4 | | video_download_link_MP4 = http://learnche.mcmaster.ca/media/2014-4M3-Class-02B.mp4 | ||
| video_download_link_MP4_size = | | video_download_link_MP4_size = 510 M | ||
| video_notes1 = | | video_notes1 = | ||
| video_download_link2_MP4 = | | video_download_link2_MP4 = |
Revision as of 15:18, 10 September 2014
Class date(s): | 10 September 2014 | ||||
| |||||
Class slides, videos, and resources
Date | Class number | Topic | Slides for class | Video and audio files | References and Notes | |
---|---|---|---|---|---|---|
10 September | 02B | Sedimentation | Slides |
|
Audio |
We will start the course by looking at mechanical separations: i.e. separations where some sort of mechanical energy is added/used during the separation.
|