Difference between revisions of "Mechanical separations - 2014"
Jump to navigation
Jump to search
Kevin Dunn (talk | contribs) |
Kevin Dunn (talk | contribs) |
||
Line 88: | Line 88: | ||
* YouTube video on [http://www.youtube.com/watch?v=E9rHSLUr3PU sedimentation lab tests] | * YouTube video on [http://www.youtube.com/watch?v=E9rHSLUr3PU sedimentation lab tests] | ||
* [http://www.iwawaterwiki.org/xwiki/bin/view/Articles/CoagulationandFlocculationinWaterandWastewaterTreatment Interesting article on water treatment with flocculants] | * [http://www.iwawaterwiki.org/xwiki/bin/view/Articles/CoagulationandFlocculationinWaterandWastewaterTreatment Interesting article on water treatment with flocculants] | ||
|- | |||
| 16 September | |||
| 03A | |||
| Sedimentation | |||
| [[Media:2014-4M3-Sedimentation.pdf|Slides]] | |||
| <!-- [http://learnche.mcmaster.ca/media/2014-4M3-Class-02C.mp4 Video] --> | |||
| <!-- [http://learnche.mcmaster.ca/media/2014-4M3-Class-02C.mp3 Audio] --> | |||
| align="left"| | |||
<!-- * YouTube video on [http://www.youtube.com/watch?v=h8n3Nt4tPXU hindered settling] --> | |||
|} | |} | ||
Revision as of 12:26, 16 September 2014
Date | Class number | Topic | Slides for class | Video and audio files | References and Notes | |
---|---|---|---|---|---|---|
10 September | 02B | Sedimentation | Slides |
|
Audio |
We will start the course by looking at mechanical separations: i.e. separations where some sort of mechanical energy is added/used during the separation.
|
12 September | 02C | Sedimentation | Slides | Video | Audio |
|
16 September | 03A | Sedimentation | Slides |
Notes for upcoming classes
These are the note I anticipate to use on Wednesday's class: particle size characterization