Difference between revisions of "Mechanical separations - 2014"
Jump to navigation
Jump to search
Kevin Dunn (talk | contribs) |
Kevin Dunn (talk | contribs) |
||
Line 5: | Line 5: | ||
| vimeoID1 = 105769540 | | vimeoID1 = 105769540 | ||
| vimeoID2 = 106003455 | | vimeoID2 = 106003455 | ||
| vimeoID3 = | | vimeoID3 = 106419930 | ||
| vimeoID4 = | | vimeoID4 = | ||
| vimeoID5 = | | vimeoID5 = | ||
Line 25: | Line 25: | ||
| video_download_link2_MP4_size = 560 M | | video_download_link2_MP4_size = 560 M | ||
| video_notes2 = | | video_notes2 = | ||
| video_download_link3_MP4 = | | video_download_link3_MP4 = http://learnche.mcmaster.ca/media/2014-4M3-Class-03A.mp4 | ||
| video_download_link3_MP4_size = M | | video_download_link3_MP4_size = 524 M | ||
| video_notes3 = | | video_notes3 = | ||
| video_download_link4_MP4 = | | video_download_link4_MP4 = http://learnche.mcmaster.ca/media/2014-4M3-Class-03B.mp4 | ||
| video_download_link4_MP4_size = M | | video_download_link4_MP4_size = 202 M | ||
| video_notes4 = | | video_notes4 = | ||
| video_download_link5_MP4 = | | video_download_link5_MP4 = http://learnche.mcmaster.ca/media/2014-4M3-Class-03C.mp4 | ||
| video_download_link5_MP4_size = M | | video_download_link5_MP4_size = M | ||
| video_notes5 = | | video_notes5 = |
Revision as of 19:03, 17 September 2014
Class date(s): | 10 September 2014 | ||||
| |||||
| |||||
| |||||
Date | Class number | Topic | Slides for class | Video and audio files | References and Notes | |
---|---|---|---|---|---|---|
10 September | 02B | Sedimentation | Slides |
|
Audio |
We will start the course by looking at mechanical separations: i.e. separations where some sort of mechanical energy is added/used during the separation.
|
12 September | 02C | Sedimentation | Slides | Video | Audio |
|
16 September | 03A | Sedimentation | Slides | Video | Audio |
|
17 September | 03B | Sedimentation | Slides | Video | Audio |
|
17 September | 03C | Particle size characterization | Slides | Video | Audio |