Difference between revisions of "Liquid-liquid extraction - 2014"
Jump to navigation
Jump to search
Kevin Dunn (talk | contribs) (Created page with "__NOTOC__ {{ClassSidebar | date = 29 October 2014 | dates_alt_text = | vimeoID1 = | vimeoID2 = | vimeoID3 = | vimeoID4 = | vimeoID5 = | vimeoID6 = | vimeoID7 = | vimeoID8 = |...") |
Kevin Dunn (talk | contribs) |
||
Line 71: | Line 71: | ||
<!-- [http://learnche.mcmaster.ca/media/2014-4M3-Class-08B.mp3 Audio] --> | <!-- [http://learnche.mcmaster.ca/media/2014-4M3-Class-08B.mp3 Audio] --> | ||
|align="left" colspan="1"| | |align="left" colspan="1"| | ||
A comprehensive article on [http://learnche.mcmaster.ca/media/mcmaster/Bailes-Hanson-Hughes--Liquid-liquid-extraction.pdf liquid-liquid extraction] which describes the various units available. | |||
|- | |- | ||
|} | |} | ||
<!-- | <!-- | ||
== Interesting applications / Enrichment materials == | == Interesting applications / Enrichment materials == | ||
Line 83: | Line 81: | ||
These first 3 readings seem old, but they are still relevant. For example, the same principles are used in modern bioseparations. | These first 3 readings seem old, but they are still relevant. For example, the same principles are used in modern bioseparations. | ||
# | # | ||
# A [http://learnche.mcmaster.ca/media/mcmaster/Hanson--Solvent-extraction.pdf reading on solvent extraction principles] | # A [http://learnche.mcmaster.ca/media/mcmaster/Hanson--Solvent-extraction.pdf reading on solvent extraction principles] | ||
# A general article on [http://learnche.mcmaster.ca/media/mcmaster/Reissinger-Schroter--Liquid-liquid-extractors.pdf liquid liquid extractors]. | # A general article on [http://learnche.mcmaster.ca/media/mcmaster/Reissinger-Schroter--Liquid-liquid-extractors.pdf liquid liquid extractors]. | ||
Line 89: | Line 87: | ||
# Here's [http://webpages.sdsmt.edu/~ddixon/CBE417_Lec_23_LLE_Draft_3-print.pdf another instructor's slides] on the same topic - sometimes a different point of view helps to understand. | # Here's [http://webpages.sdsmt.edu/~ddixon/CBE417_Lec_23_LLE_Draft_3-print.pdf another instructor's slides] on the same topic - sometimes a different point of view helps to understand. | ||
* The flowsheet for separating acetic acid from water using ethyl acetate solvent. This flowsheet has the mass flow rates, to help contrast it to distillation. | |||
:[[Image:Acetic-acid-water-ethyl-acetate-flowsheet-Seader-3ed-p300.jpg|300px]] <span style="color:#8822AA">''click to enlarge''</span | :[[Image:Acetic-acid-water-ethyl-acetate-flowsheet-Seader-3ed-p300.jpg|300px]] <span style="color:#8822AA">''click to enlarge''</span> | ||
--> | --> |
Revision as of 14:42, 29 October 2014
Class date(s): | 29 October 2014 |
References
Please use these references to read ahead, or for extra background reading on liquid-liquid extraction. In alphabetical order:
- Ghosh, R. "Principles of Bioseparations Engineering", Chapter 7, McMaster (reserve)
- Geankoplis, C.J. "Transport Processes and Separation Process Principles", Chapter 12 in 3rd and 4th edition, McMaster Libraries (reserve)
- Perry's Chemical Engineers' Handbook, Chapter 15, Direct link (McMaster subscription)
- Richardson and Harker, "Chemical Engineering, Volume 2", 5th edition, Chapter 13 ebook
- Schweitzer, "Handbook of Separation Techniques for Chemical Engineers", Chapter 1.9, McMaster library
- Seader, Henley and Roper, "Separation Process Principles", Chapter 8 in 2nd and 3rd edition McMaster Libraries (reserve)
Date | Class number | Topic | Slides for class | Video and audio files | References and Notes | |
---|---|---|---|---|---|---|
29 October | 09B |
Liquid liquid extraction overview |
Slides ← these are new |
A comprehensive article on liquid-liquid extraction which describes the various units available. |