Difference between revisions of "Process safety - 2012"
Jump to navigation
Jump to search
Kevin Dunn (talk | contribs) m (→Class slides) |
Kevin Dunn (talk | contribs) m |
||
Line 61: | Line 61: | ||
=== 16 October 2012 === | === 16 October 2012 === | ||
* Dr. Marlin | * Dr. Marlin covered basic process control systems in the safety hierarchy. | ||
* [http://learnche.mcmaster.ca/media/4N4-2012-Class-07A.mp3 Audio] and [http://learnche.mcmaster.ca/media/4N4-2012-07A.mp4 video] recording of the class | * [http://learnche.mcmaster.ca/media/4N4-2012-Class-07A.mp3 Audio] and [http://learnche.mcmaster.ca/media/4N4-2012-07A.mp4 video] recording of the class | ||
=== 18 October 2012 === | === 18 October 2012 === | ||
* Dr. Marlin | * Dr. Marlin covered alarms, safety interlock systems (SIS) and relief in the safety hierarchy. | ||
<!-- * [http://learnche.mcmaster.ca/media/4N4-2012-Class-07B.mp3 Audio] and [http://learnche.mcmaster.ca/media/4N4-2012-07B.mp4 video] recording of the class | <!-- * [http://learnche.mcmaster.ca/media/4N4-2012-Class-07B.mp3 Audio] and [http://learnche.mcmaster.ca/media/4N4-2012-07B.mp4 video] recording of the class | ||
--> | --> |
Revision as of 17:53, 18 October 2012
Class slides
- The slides are in tab 4 of the notes.
- |Introduction to safety
- Safety hierarchy slides with the solutions added
12 October 2012
- Dr. Marlin will teach the introduction from his slides
- Audio and video recording of the class
16 October 2012
- Dr. Marlin covered basic process control systems in the safety hierarchy.
- Audio and video recording of the class
18 October 2012
- Dr. Marlin covered alarms, safety interlock systems (SIS) and relief in the safety hierarchy.
19 October 2012
- Dr. Marlin will continue with the notes on process safety from tab 4 in your binder.