Difference between revisions of "Process safety - 2012"
Jump to navigation
Jump to search
Kevin Dunn (talk | contribs) |
Kevin Dunn (talk | contribs) m |
||
(9 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
| vimeoID3 = 51701354 | | vimeoID3 = 51701354 | ||
| vimeoID4 = 51778496 | | vimeoID4 = 51778496 | ||
| vimeoID5 = | | vimeoID5 = 52019510 | ||
| vimeoID6 = | | vimeoID6 = 52175072 | ||
| vimeoID7 = | | vimeoID7 = 52250703 | ||
| vimeoID8 = | | vimeoID8 = 52485598 | ||
| vimeoID9 = | | vimeoID9 = | ||
| vimeoID10 = | | vimeoID10 = | ||
Line 30: | Line 30: | ||
| video_notes4 = | | video_notes4 = | ||
| video_download_link5_MP4 = http://learnche.mcmaster.ca/media/4N4-2012-08A.mp4 | | video_download_link5_MP4 = http://learnche.mcmaster.ca/media/4N4-2012-08A.mp4 | ||
| video_download_link5_MP4_size = M | | video_download_link5_MP4_size = 107 M | ||
| video_notes5 = | | video_notes5 = | ||
| video_download_link6_MP4 = http://learnche.mcmaster.ca/media/4N4-2012-08B.mp4 | | video_download_link6_MP4 = http://learnche.mcmaster.ca/media/4N4-2012-08B.mp4 | ||
| video_download_link6_MP4_size = M | | video_download_link6_MP4_size = 111 M | ||
| video_notes6 = | | video_notes6 = | ||
| video_download_link7_MP4 = http://learnche.mcmaster.ca/media/4N4-2012-08C.mp4 | | video_download_link7_MP4 = http://learnche.mcmaster.ca/media/4N4-2012-08C.mp4 | ||
| video_download_link7_MP4_size = M | | video_download_link7_MP4_size = 109 M | ||
| video_notes7 = | | video_notes7 = | ||
| video_download_link8_MP4 = http://learnche.mcmaster.ca/media/4N4-2012-09A.mp4 | | video_download_link8_MP4 = http://learnche.mcmaster.ca/media/4N4-2012-09A.mp4 | ||
| video_download_link8_MP4_size = M | | video_download_link8_MP4_size = 116 M | ||
| video_notes8 = | | video_notes8 = | ||
| video_download_link9_MP4 = http://learnche.mcmaster.ca/media/4N4-2012-09B.mp4 | | video_download_link9_MP4 = http://learnche.mcmaster.ca/media/4N4-2012-09B.mp4 | ||
Line 47: | Line 47: | ||
| video_download_link10_MP4_size = M | | video_download_link10_MP4_size = M | ||
}} | }} | ||
== Resources == | |||
* An article on [http://learnche.mcmaster.ca/media/mcmaster/CEP--Selecting-the-proper-flare-system-July-2011.pdf selecting the proper flare system] for a plant. | |||
== Class slides == | == Class slides == | ||
Line 53: | Line 57: | ||
* [http://learnche.mcmaster.ca/media/mcmaster/Safety_Introduction_2012.pdf Introduction to safety] | * [http://learnche.mcmaster.ca/media/mcmaster/Safety_Introduction_2012.pdf Introduction to safety] | ||
* [http://learnche.mcmaster.ca/media/mcmaster/Safety_Hierarchy_2012.pdf Safety hierarchy slides with the solutions added] | * [http://learnche.mcmaster.ca/media/mcmaster/Safety_Hierarchy_2012.pdf Safety hierarchy slides with the solutions added] | ||
* [http://learnche.mcmaster.ca/media/mcmaster/Pressure_Relief_2012.pdf Pressure relief slides with the solutions added] | |||
== Week 6== | |||
=== 12 October 2012 === | === 12 October 2012 (06C) === | ||
* Dr. Marlin will teach the [http://learnche.mcmaster.ca/media/mcmaster/Safety_Introduction_2012.pdf introduction from his slides] | * Dr. Marlin will teach the [http://learnche.mcmaster.ca/media/mcmaster/Safety_Introduction_2012.pdf introduction from his slides] | ||
* [http://learnche.mcmaster.ca/media/4N4-2012-Class-06C.mp3 Audio] and [http://learnche.mcmaster.ca/media/4N4-2012-06C.mp4 video] recording of the class | * [http://learnche.mcmaster.ca/media/4N4-2012-Class-06C.mp3 Audio] and [http://learnche.mcmaster.ca/media/4N4-2012-06C.mp4 video] recording of the class. | ||
=== 16 October 2012 === | == Week 7== | ||
=== 16 October 2012 (07A) === | |||
* Dr. Marlin covered basic process control systems in the safety hierarchy. | * Dr. Marlin covered basic process control systems in the safety hierarchy. | ||
* [http://learnche.mcmaster.ca/media/4N4-2012-Class-07A.mp3 Audio] and [http://learnche.mcmaster.ca/media/4N4-2012-07A.mp4 video] recording of the class | * [http://learnche.mcmaster.ca/media/4N4-2012-Class-07A.mp3 Audio] and [http://learnche.mcmaster.ca/media/4N4-2012-07A.mp4 video] recording of the class. | ||
=== 18 October 2012 === | === 18 October 2012 (07B) === | ||
* Dr. Marlin covered alarms, safety interlock systems (SIS) and relief in the safety hierarchy. | * Dr. Marlin covered alarms, safety interlock systems (SIS) and relief in the safety hierarchy. | ||
* [http://learnche.mcmaster.ca/media/4N4-2012-Class-07B.mp3 Audio] and [http://learnche.mcmaster.ca/media/4N4-2012-07B.mp4 video] recording of the class | * [http://learnche.mcmaster.ca/media/4N4-2012-Class-07B.mp3 Audio] and [http://learnche.mcmaster.ca/media/4N4-2012-07B.mp4 video] recording of the class. | ||
=== 19 October 2012 === | === 19 October 2012 (07C) === | ||
* Dr. Marlin wrapped up the section on relief. | * Dr. Marlin wrapped up the section on relief. | ||
* [http://learnche.mcmaster.ca/media/4N4-2012-Class-07C.mp3 Audio] and [http://learnche.mcmaster.ca/media/4N4-2012-07C.mp4 video] recording of the class | * [http://learnche.mcmaster.ca/media/4N4-2012-Class-07C.mp3 Audio] and [http://learnche.mcmaster.ca/media/4N4-2012-07C.mp4 video] recording of the class | ||
=== 23 October 2012 === | == Week 8 == | ||
=== 23 October 2012 (08A)=== | |||
* We continue with the safety topic: wrapping up the safety hierarchy and covering the safety workshop solutions. | |||
* [http://learnche.mcmaster.ca/media/4N4-2012-Class-08A.mp3 Audio] and [http://learnche.mcmaster.ca/media/4N4-2012-08A.mp4 video] recording of the class. | |||
=== 25 October 2012 (08B)=== | |||
* We will study Hazard and Operability studies. | |||
* [http://learnche.mcmaster.ca/media/4N4-2012-Class-08B.mp3 Audio] and [http://learnche.mcmaster.ca/media/4N4-2012-08B.mp4 video] recording of the class. | |||
=== 26 October 2012 (08C)=== | |||
* We almost wrapped up the section on HAZOP. | |||
* [http://learnche.mcmaster.ca/media/4N4-2012-Class-08C.mp3 Audio] and [http://learnche.mcmaster.ca/media/4N4-2012-08C.mp4 video] recording of the class. | |||
=== 30 October 2012 (08C)=== | |||
* | * Review of the midterm; finished up HAZOP with another example. | ||
* [http://learnche.mcmaster.ca/media/4N4-2012-Class-09A.mp3 Audio] and [http://learnche.mcmaster.ca/media/4N4-2012-09A.mp4 video] recording of the class. |
Latest revision as of 18:19, 30 October 2012
Class date(s): | 12 October onwards | ||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
Resources
- An article on selecting the proper flare system for a plant.
Class slides
- The slides are in tab 4 of the notes.
- Introduction to safety
- Safety hierarchy slides with the solutions added
- Pressure relief slides with the solutions added
Week 6
12 October 2012 (06C)
- Dr. Marlin will teach the introduction from his slides
- Audio and video recording of the class.
Week 7
16 October 2012 (07A)
- Dr. Marlin covered basic process control systems in the safety hierarchy.
- Audio and video recording of the class.
18 October 2012 (07B)
- Dr. Marlin covered alarms, safety interlock systems (SIS) and relief in the safety hierarchy.
- Audio and video recording of the class.
19 October 2012 (07C)
Week 8
23 October 2012 (08A)
- We continue with the safety topic: wrapping up the safety hierarchy and covering the safety workshop solutions.
- Audio and video recording of the class.