Difference between revisions of "Final exam - 2013"
Jump to navigation
Jump to search
Kevin Dunn (talk | contribs) |
Kevin Dunn (talk | contribs) |
||
(8 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{ClassSidebar | {{ClassSidebar | ||
| date = 06 December | | date = 06 December 2013 | ||
| dates_alt_text = | | dates_alt_text = | ||
| course_notes_PDF = | | course_notes_PDF = 2013-4N4-Final-exam.pdf | ||
| course_notes_alt = Final exam | | course_notes_alt = Final exam | ||
| overheads_PDF = | | overheads_PDF = | ||
Line 9: | Line 9: | ||
}} | }} | ||
The final exam is scheduled for 06 December 2013, however, please confirm the date, time and location. | |||
The exam will be comprehensive. It will cover all topics in the course, with emphasis on the topics covered most intensively during the course, economics, safety, operability and troubleshooting. | The exam will be comprehensive. It will cover all topics in the course, with emphasis on the topics covered most intensively during the course, economics, safety, operability and troubleshooting. | ||
Please bring to the exam: | Please bring to the exam: | ||
* A list of the [ | * A list of the [http://www.cra-arc.gc.ca/tx/bsnss/tpcs/slprtnr/rprtng/cptl/dprcbl-eng.html basic CRA classes for depreciation]. | ||
* [https://docs.google.com/spreadsheet/pub?key=0AtqiArsxgE8YdEZXMnZBdk5sTHY4OG5aSWZlUHlwcmc&output=html Inflation factors for the process industries], and be sure to understand when to use which particular index. | * [https://docs.google.com/spreadsheet/pub?key=0AtqiArsxgE8YdEZXMnZBdk5sTHY4OG5aSWZlUHlwcmc&output=html Inflation factors for the process industries], and be sure to understand when to use which particular index. | ||
* A copy of the [[Media:Ontario-Code-of-Ethics.pdf|Ontario Engineering Code of Ethics]]. | |||
'''Answering questions in the final exam''' | '''Answering questions in the final exam''' | ||
Line 21: | Line 22: | ||
''The top paragraph of the exam contains these instructions'': | ''The top paragraph of the exam contains these instructions'': | ||
* You may bring in any printed materials to the exam; any textbooks, any papers, | * You may bring in any printed materials to the exam; any textbooks, any papers, 'etc'. | ||
* You may use any calculator during the exam. | * You may use '''any calculator''' during the exam. | ||
* You may answer the questions in any order | * However, no cellular phones, tablets, or other electronic devices are permitted. | ||
* ''Time saving tip'': please use bullet points to answer, where appropriate, and '''never repeat the question''' back in your answer. | * You may answer the questions in any order on any pages of the answer booklet. | ||
* If any part of the question seems ambiguous, please make a clear and reasonable assumption, and continue your answer. | * ''Time saving tip'': please use bullet points to answer, where appropriate, and '''never repeat the question''' back in your answer. | ||
* If any part of the question seems ambiguous, please make a clear and reasonable assumption, and continue your answer. | |||
I have posted some [[Practice_questions | questions for you to practice]], particularly some troubleshooting questions. The [[Final_exam_- | |||
I have posted some [[Practice_questions | questions for you to practice]], particularly some troubleshooting questions. The [[Final_exam_-_2012 | final exam from 2012]] is also posted for you to practice (no solutions available however). | |||
'''How to prepare for the exam''' | '''How to prepare for the exam''' | ||
* Understand the concepts being learned. My courses are not about applying the correct equation and solving. | * Understand the concepts being learned. My courses are not about applying the correct equation and solving. | ||
* Read the questions carefully: they are usually worded precisely. The biggest point where students loose marks is to answer only part of the question. | * Read the questions carefully: they are usually worded precisely. The biggest point where students loose marks is to answer only part of the question. | ||
* Questions that you did on computer in the assignments: make sure you can repeat them by hand. Obviously not where you have to draw an entire economic analysis, but make sure the calculations can be done for one or two periods. | * Questions that you did on computer in the assignments: make sure you can repeat them by hand. Obviously not where you have to draw an entire economic analysis, but make sure the calculations can be done for one or two periods. | ||
* Try some of the [[Practice_questions|practice questions]] (they are not my questions). | * Try some of the [[Practice_questions|practice questions]] (they are not my questions). | ||
Latest revision as of 15:51, 3 December 2014
Class date(s): | 06 December 2013 |
(PDF) | Final exam |
The final exam is scheduled for 06 December 2013, however, please confirm the date, time and location.
The exam will be comprehensive. It will cover all topics in the course, with emphasis on the topics covered most intensively during the course, economics, safety, operability and troubleshooting.
Please bring to the exam:
- A list of the basic CRA classes for depreciation.
- Inflation factors for the process industries, and be sure to understand when to use which particular index.
- A copy of the Ontario Engineering Code of Ethics.
Answering questions in the final exam
The top paragraph of the exam contains these instructions:
- You may bring in any printed materials to the exam; any textbooks, any papers, 'etc'.
- You may use any calculator during the exam.
- However, no cellular phones, tablets, or other electronic devices are permitted.
- You may answer the questions in any order on any pages of the answer booklet.
- Time saving tip: please use bullet points to answer, where appropriate, and never repeat the question back in your answer.
- If any part of the question seems ambiguous, please make a clear and reasonable assumption, and continue your answer.
I have posted some questions for you to practice, particularly some troubleshooting questions. The final exam from 2012 is also posted for you to practice (no solutions available however).
How to prepare for the exam
- Understand the concepts being learned. My courses are not about applying the correct equation and solving.
- Read the questions carefully: they are usually worded precisely. The biggest point where students loose marks is to answer only part of the question.
- Questions that you did on computer in the assignments: make sure you can repeat them by hand. Obviously not where you have to draw an entire economic analysis, but make sure the calculations can be done for one or two periods.
- Try some of the practice questions (they are not my questions).