Difference between revisions of "Course videos from 2013"
Jump to navigation
Jump to search
Kevin Dunn (talk | contribs) |
Kevin Dunn (talk | contribs) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
All videos for the course "'''''Engineering Economics and Problem Solving'''''" are available | All videos for the course "'''''Engineering Economics and Problem Solving'''''" are available from this page. | ||
{| class="wikitable sortable center" | {| class="wikitable sortable center" | ||
Line 5: | Line 5: | ||
! Date in 2013 | ! Date in 2013 | ||
! Link to 2013 files | ! Link to 2013 files | ||
! | ! Materials available | ||
! Video | ! Video | ||
|- | |- | ||
Line 12: | Line 12: | ||
| 47 minutes | | 47 minutes | ||
[http://learnche.mcmaster.ca/media/4N4-2013-Class-01A.mp4 Download video] (494 M) | <!--[http://learnche.mcmaster.ca/media/4N4-2013-Class-01A.mp4 Download video] (494 M) | ||
[http://learnche.mcmaster.ca/media/4N4-2013-Class-01A.mp3 Download audio] (41 M) | [http://learnche.mcmaster.ca/media/4N4-2013-Class-01A.mp3 Download audio] (41 M)--> | ||
[[Media:2013-4N4-Class-01A.pdf|Slides for class]] [[Image:Nuvola_mimetypes_pdf.png|20px|link=Media:2013-4N4-Class-01A.pdf]] | [[Media:2013-4N4-Class-01A.pdf|Slides for class]] [[Image:Nuvola_mimetypes_pdf.png|20px|link=Media:2013-4N4-Class-01A.pdf]] | ||
Line 24: | Line 24: | ||
| 47 minutes | | 47 minutes | ||
[http://learnche.mcmaster.ca/media/4N4-2013-Class-02A.mp4 Download video] (494 M) | <!--[http://learnche.mcmaster.ca/media/4N4-2013-Class-02A.mp4 Download video] (494 M) | ||
[http://learnche.mcmaster.ca/media/4N4-2013-Class-02A.mp3 Download audio] (41 M) | [http://learnche.mcmaster.ca/media/4N4-2013-Class-02A.mp3 Download audio] (41 M)--> | ||
[[Media:Economics-4N04-2013-Final-version.pdf|Slides for class]] [[Image:Nuvola_mimetypes_pdf.png|20px|link=Media:Economics-4N04-2013-Final-version.pdf]] | [[Media:Economics-4N04-2013-Final-version.pdf|Slides for class]] [[Image:Nuvola_mimetypes_pdf.png|20px|link=Media:Economics-4N04-2013-Final-version.pdf]] | ||
Line 36: | Line 36: | ||
| 48 minutes | | 48 minutes | ||
[http://learnche.mcmaster.ca/media/4N4-2013-Class-02B.mp4 Download video] (494 M) | <!-- [http://learnche.mcmaster.ca/media/4N4-2013-Class-02B.mp4 Download video] (494 M) | ||
[http://learnche.mcmaster.ca/media/4N4-2013-Class-02B.mp3 Download audio] (42 M) | [http://learnche.mcmaster.ca/media/4N4-2013-Class-02B.mp3 Download audio] (42 M) --> | ||
[[Media:Economics-4N04-2013-Final-version.pdf|Slides for class]] [[Image:Nuvola_mimetypes_pdf.png|20px|link=Media:Economics-4N04-2013-Final-version.pdf]] | [[Media:Economics-4N04-2013-Final-version.pdf|Slides for class]] [[Image:Nuvola_mimetypes_pdf.png|20px|link=Media:Economics-4N04-2013-Final-version.pdf]] | ||
Line 48: | Line 48: | ||
| 48 minutes | | 48 minutes | ||
[http://learnche.mcmaster.ca/media/4N4-2013-Class-02C.mp4 Download video] (494 M) | <!-- [http://learnche.mcmaster.ca/media/4N4-2013-Class-02C.mp4 Download video] (494 M) | ||
[http://learnche.mcmaster.ca/media/4N4-2013-Class-02C.mp3 Download audio] (42 M) | [http://learnche.mcmaster.ca/media/4N4-2013-Class-02C.mp3 Download audio] (42 M) --> | ||
[[Media:Economics-4N04-2013-Final-version.pdf|Slides for class]] [[Image:Nuvola_mimetypes_pdf.png|20px|link=Media:Economics-4N04-2013-Final-version.pdf]] | [[Media:Economics-4N04-2013-Final-version.pdf|Slides for class]] [[Image:Nuvola_mimetypes_pdf.png|20px|link=Media:Economics-4N04-2013-Final-version.pdf]] | ||
Line 60: | Line 60: | ||
| 48 minutes | | 48 minutes | ||
[http://learnche.mcmaster.ca/media/4N4-2013-Class-03A.mp4 Download video] (309 M) | <!--[http://learnche.mcmaster.ca/media/4N4-2013-Class-03A.mp4 Download video] (309 M) | ||
[http://learnche.mcmaster.ca/media/4N4-2013-Class-03A.mp3 Download audio] (43 M) | [http://learnche.mcmaster.ca/media/4N4-2013-Class-03A.mp3 Download audio] (43 M)--> | ||
[[Media:Economics-4N04-2013-Final-version.pdf|Slides for class]] [[Image:Nuvola_mimetypes_pdf.png|20px|link=Media:Economics-4N04-2013-Final-version.pdf]] | [[Media:Economics-4N04-2013-Final-version.pdf|Slides for class]] [[Image:Nuvola_mimetypes_pdf.png|20px|link=Media:Economics-4N04-2013-Final-version.pdf]] | ||
Line 72: | Line 72: | ||
| 49 minutes | | 49 minutes | ||
[http://learnche.mcmaster.ca/media/4N4-2013-Class-03B.mp4 Download video] (345 M) | <!--[http://learnche.mcmaster.ca/media/4N4-2013-Class-03B.mp4 Download video] (345 M) | ||
[http://learnche.mcmaster.ca/media/4N4-2013-Class-03B.mp3 Download audio] (43 M) | [http://learnche.mcmaster.ca/media/4N4-2013-Class-03B.mp3 Download audio] (43 M)--> | ||
[[Media:Economics-4N04-2013-Final-version.pdf|Slides for class]] [[Image:Nuvola_mimetypes_pdf.png|20px|link=Media:Economics-4N04-2013-Final-version.pdf]] | [[Media:Economics-4N04-2013-Final-version.pdf|Slides for class]] [[Image:Nuvola_mimetypes_pdf.png|20px|link=Media:Economics-4N04-2013-Final-version.pdf]] | ||
Line 84: | Line 84: | ||
| 51 minutes | | 51 minutes | ||
[http://learnche.mcmaster.ca/media/4N4-2013-Class-03C.mp4 Download video] (514 M) | <!--[http://learnche.mcmaster.ca/media/4N4-2013-Class-03C.mp4 Download video] (514 M) | ||
[http://learnche.mcmaster.ca/media/4N4-2013-Class-03C.mp3 Download audio] (43 M) | [http://learnche.mcmaster.ca/media/4N4-2013-Class-03C.mp3 Download audio] (43 M)--> | ||
[[Media:Economics-4N04-2013-Final-version.pdf|Slides for class]] [[Image:Nuvola_mimetypes_pdf.png|20px|link=Media:Economics-4N04-2013-Final-version.pdf]] | [[Media:Economics-4N04-2013-Final-version.pdf|Slides for class]] [[Image:Nuvola_mimetypes_pdf.png|20px|link=Media:Economics-4N04-2013-Final-version.pdf]] | ||
Line 96: | Line 96: | ||
| 48 minutes | | 48 minutes | ||
[http://learnche.mcmaster.ca/media/4N4-2013-Class-04A.mp4 Download video] (501 M) | <!--[http://learnche.mcmaster.ca/media/4N4-2013-Class-04A.mp4 Download video] (501 M) | ||
[http://learnche.mcmaster.ca/media/4N4-2013-Class-04A.mp3 Download audio] (43 M) | [http://learnche.mcmaster.ca/media/4N4-2013-Class-04A.mp3 Download audio] (43 M) --> | ||
[[Media:Economics-4N04-2013-Final-version.pdf|Slides for class]] [[Image:Nuvola_mimetypes_pdf.png|20px|link=Media:Economics-4N04-2013-Final-version.pdf]] | [[Media:Economics-4N04-2013-Final-version.pdf|Slides for class]] [[Image:Nuvola_mimetypes_pdf.png|20px|link=Media:Economics-4N04-2013-Final-version.pdf]] | ||
Line 108: | Line 108: | ||
| 51 minutes | | 51 minutes | ||
[http://learnche.mcmaster.ca/media/4N4-2013-Class-04B.mp4 Download video] (509 M) | <!--[http://learnche.mcmaster.ca/media/4N4-2013-Class-04B.mp4 Download video] (509 M) | ||
[http://learnche.mcmaster.ca/media/4N4-2013-Class-04B.mp3 Download audio] (44 M) | [http://learnche.mcmaster.ca/media/4N4-2013-Class-04B.mp3 Download audio] (44 M)--> | ||
[[Media:Economics-4N04-2013-Final-version.pdf|Slides for class]] [[Image:Nuvola_mimetypes_pdf.png|20px|link=Media:Economics-4N04-2013-Final-version.pdf]] | [[Media:Economics-4N04-2013-Final-version.pdf|Slides for class]] [[Image:Nuvola_mimetypes_pdf.png|20px|link=Media:Economics-4N04-2013-Final-version.pdf]] | ||
Line 120: | Line 120: | ||
| 47 minutes | | 47 minutes | ||
[http://learnche.mcmaster.ca/media/4N4-2013-Class-04C.mp4 Download video] (509 M) | <!--[http://learnche.mcmaster.ca/media/4N4-2013-Class-04C.mp4 Download video] (509 M) | ||
[http://learnche.mcmaster.ca/media/4N4-2013-Class-04C.mp3 Download audio] (44 M) | [http://learnche.mcmaster.ca/media/4N4-2013-Class-04C.mp3 Download audio] (44 M)--> | ||
[[Self-directed_learning_project_-_2013/Memo_2|Notes for class]] | [[Self-directed_learning_project_-_2013/Memo_2|Notes for class]] | ||
Line 132: | Line 132: | ||
| 51 minutes | | 51 minutes | ||
[http://learnche.mcmaster.ca/media/4N4-2013-Class-05A.mp4 Download video] (550 M) | <!--[http://learnche.mcmaster.ca/media/4N4-2013-Class-05A.mp4 Download video] (550 M) | ||
[http://learnche.mcmaster.ca/media/4N4-2013-Class-05A.mp3 Download audio] (44 M) | [http://learnche.mcmaster.ca/media/4N4-2013-Class-05A.mp3 Download audio] (44 M)--> | ||
[[Media:Economics-4N04-2013-Final-version.pdf|Slides for class]] [[Image:Nuvola_mimetypes_pdf.png|20px|link=Media:Economics-4N04-2013-Final-version.pdf]] | [[Media:Economics-4N04-2013-Final-version.pdf|Slides for class]] [[Image:Nuvola_mimetypes_pdf.png|20px|link=Media:Economics-4N04-2013-Final-version.pdf]] | ||
Line 144: | Line 144: | ||
| 50 minutes | | 50 minutes | ||
[http://learnche.mcmaster.ca/media/4N4-2013-Class-05B.mp4 Download video] (516 M) | <!--[http://learnche.mcmaster.ca/media/4N4-2013-Class-05B.mp4 Download video] (516 M) | ||
[http://learnche.mcmaster.ca/media/4N4-2013-Class-05B.mp3 Download audio] (43 M) | [http://learnche.mcmaster.ca/media/4N4-2013-Class-05B.mp3 Download audio] (43 M)--> | ||
[[Media:Economics-4N04-2013-Final-version.pdf|Slides for class]] [[Image:Nuvola_mimetypes_pdf.png|20px|link=Media:Economics-4N04-2013-Final-version.pdf]] | [[Media:Economics-4N04-2013-Final-version.pdf|Slides for class]] [[Image:Nuvola_mimetypes_pdf.png|20px|link=Media:Economics-4N04-2013-Final-version.pdf]] | ||
Line 156: | Line 156: | ||
| 49 minutes | | 49 minutes | ||
[http://learnche.mcmaster.ca/media/4N4-2013-Class-05C.mp4 Download video] (469 M) | <!--[http://learnche.mcmaster.ca/media/4N4-2013-Class-05C.mp4 Download video] (469 M) | ||
[http://learnche.mcmaster.ca/media/4N4-2013-Class-05C.mp3 Download audio] (42 M) | [http://learnche.mcmaster.ca/media/4N4-2013-Class-05C.mp3 Download audio] (42 M)--> | ||
[[Media:Economics-4N04-2013-Final-version.pdf|Slides for class]] [[Image:Nuvola_mimetypes_pdf.png|20px|link=Media:Economics-4N04-2013-Final-version.pdf]] | [[Media:Economics-4N04-2013-Final-version.pdf|Slides for class]] [[Image:Nuvola_mimetypes_pdf.png|20px|link=Media:Economics-4N04-2013-Final-version.pdf]] | ||
Line 168: | Line 168: | ||
| 48 minutes | | 48 minutes | ||
[http://learnche.mcmaster.ca/media/4N4-2013-Class-06A.mp4 Download video] (472 M) | <!--[http://learnche.mcmaster.ca/media/4N4-2013-Class-06A.mp4 Download video] (472 M) | ||
[http://learnche.mcmaster.ca/media/4N4-2013-Class-06A.mp3 Download audio] (42 M) | [http://learnche.mcmaster.ca/media/4N4-2013-Class-06A.mp3 Download audio] (42 M)--> | ||
[[Media:Economics-4N04-2013-Final-version.pdf|Slides for class]] [[Image:Nuvola_mimetypes_pdf.png|20px|link=Media:Economics-4N04-2013-Final-version.pdf]] | [[Media:Economics-4N04-2013-Final-version.pdf|Slides for class]] [[Image:Nuvola_mimetypes_pdf.png|20px|link=Media:Economics-4N04-2013-Final-version.pdf]] | ||
Line 180: | Line 180: | ||
| 49 minutes | | 49 minutes | ||
[http://learnche.mcmaster.ca/media/4N4-2013-Class-06B.mp4 Download video] (465 M) | <!--[http://learnche.mcmaster.ca/media/4N4-2013-Class-06B.mp4 Download video] (465 M) | ||
[http://learnche.mcmaster.ca/media/4N4-2013-Class-06B.mp3 Download audio] (42 M) | [http://learnche.mcmaster.ca/media/4N4-2013-Class-06B.mp3 Download audio] (42 M)--> | ||
[[Media:4N04-2013-Safety-Incident-Reviews.pdf|Slides for class]] [[Image:Nuvola_mimetypes_pdf.png|20px|link=Media:4N04-2013-Safety-Incident-Reviews.pdf]] | [[Media:4N04-2013-Safety-Incident-Reviews.pdf|Slides for class]] [[Image:Nuvola_mimetypes_pdf.png|20px|link=Media:4N04-2013-Safety-Incident-Reviews.pdf]] | ||
Line 192: | Line 192: | ||
| 51 minutes | | 51 minutes | ||
[http://learnche.mcmaster.ca/media/4N4-2013-Class-06C.mp4 Download video] (414 M) | <!--[http://learnche.mcmaster.ca/media/4N4-2013-Class-06C.mp4 Download video] (414 M) | ||
[http://learnche.mcmaster.ca/media/4N4-2013-Class-06C.mp3 Download audio] (42 M) | [http://learnche.mcmaster.ca/media/4N4-2013-Class-06C.mp3 Download audio] (42 M)--> | ||
[[Media:4N04-2013-Safety-hierarchy.pdf|Slides for class]] [[Image:Nuvola_mimetypes_pdf.png|20px|link=Media:4N04-2013-Safety-hierarchy.pdf]] | [[Media:4N04-2013-Safety-hierarchy.pdf|Slides for class]] [[Image:Nuvola_mimetypes_pdf.png|20px|link=Media:4N04-2013-Safety-hierarchy.pdf]] | ||
Line 204: | Line 204: | ||
| 51 minutes | | 51 minutes | ||
[http://learnche.mcmaster.ca/media/4N4-2013-Class-07A.mp4 Download video] (383 M) | <!--[http://learnche.mcmaster.ca/media/4N4-2013-Class-07A.mp4 Download video] (383 M) | ||
[http://learnche.mcmaster.ca/media/4N4-2013-Class-07A.mp3 Download audio] (35 M) | [http://learnche.mcmaster.ca/media/4N4-2013-Class-07A.mp3 Download audio] (35 M)--> | ||
[[Media:4N04-2013-Safety-hierarchy.pdf|Slides for class]] [[Image:Nuvola_mimetypes_pdf.png|20px|link=Media:4N04-2013-Safety-hierarchy.pdf]] | [[Media:4N04-2013-Safety-hierarchy.pdf|Slides for class]] [[Image:Nuvola_mimetypes_pdf.png|20px|link=Media:4N04-2013-Safety-hierarchy.pdf]] | ||
Line 216: | Line 216: | ||
| 50 minutes | | 50 minutes | ||
[http://learnche.mcmaster.ca/media/4N4-2013-Class-07B.mp4 Download video] (494 M) | <!--[http://learnche.mcmaster.ca/media/4N4-2013-Class-07B.mp4 Download video] (494 M) | ||
[http://learnche.mcmaster.ca/media/4N4-2013-Class-07B.mp3 Download audio] (43 M) | [http://learnche.mcmaster.ca/media/4N4-2013-Class-07B.mp3 Download audio] (43 M)--> | ||
[[Media:4N04-2013-Safety-hierarchy.pdf|Slides for class]] [[Image:Nuvola_mimetypes_pdf.png|20px|link=Media:4N04-2013-Safety-hierarchy.pdf]] | [[Media:4N04-2013-Safety-hierarchy.pdf|Slides for class]] [[Image:Nuvola_mimetypes_pdf.png|20px|link=Media:4N04-2013-Safety-hierarchy.pdf]] | ||
Line 228: | Line 228: | ||
| 47 minutes | | 47 minutes | ||
[http://learnche.mcmaster.ca/media/4N4-2013-Class-08A.mp4 Download video] (400 M) | <!--[http://learnche.mcmaster.ca/media/4N4-2013-Class-08A.mp4 Download video] (400 M) | ||
[http://learnche.mcmaster.ca/media/4N4-2013-Class-08A.mp3 Download audio] (40 M) | [http://learnche.mcmaster.ca/media/4N4-2013-Class-08A.mp3 Download audio] (40 M)--> | ||
[[Media:4N04-2013-Safety-hierarchy.pdf|Slides for class]] [[Image:Nuvola_mimetypes_pdf.png|20px|link=Media:4N04-2013-Safety-hierarchy.pdf]] | [[Media:4N04-2013-Safety-hierarchy.pdf|Slides for class]] [[Image:Nuvola_mimetypes_pdf.png|20px|link=Media:4N04-2013-Safety-hierarchy.pdf]] | ||
Line 240: | Line 240: | ||
| 46 minutes | | 46 minutes | ||
[http://learnche.mcmaster.ca/media/4N4-2013-Class-08B.mp4 Download video] (381 M) | <!--[http://learnche.mcmaster.ca/media/4N4-2013-Class-08B.mp4 Download video] (381 M) | ||
[http://learnche.mcmaster.ca/media/4N4-2013-Class-08B.mp3 Download audio] (40 M) | [http://learnche.mcmaster.ca/media/4N4-2013-Class-08B.mp3 Download audio] (40 M)--> | ||
[[Media:4N04-2013-Safety-HAZOP.pdf|Slides for class]] [[Image:Nuvola_mimetypes_pdf.png|20px|link=Media:4N04-2013-Safety-HAZOP.pdf]] | [[Media:4N04-2013-Safety-HAZOP.pdf|Slides for class]] [[Image:Nuvola_mimetypes_pdf.png|20px|link=Media:4N04-2013-Safety-HAZOP.pdf]] | ||
Line 252: | Line 252: | ||
| 28 minutes | | 28 minutes | ||
[http://learnche.mcmaster.ca/media/4N4-2013-Class-08C.mp4 Download video] (237 M) | <!--[http://learnche.mcmaster.ca/media/4N4-2013-Class-08C.mp4 Download video] (237 M) | ||
[http://learnche.mcmaster.ca/media/4N4-2013-Class-08C.mp3 Download audio] (24 M) | [http://learnche.mcmaster.ca/media/4N4-2013-Class-08C.mp3 Download audio] (24 M)--> | ||
No slides | No slides | ||
Line 264: | Line 264: | ||
| 49 minutes | | 49 minutes | ||
[http://learnche.mcmaster.ca/media/4N4-2013-Class-09A.mp4 Download video] (407 M) | <!--[http://learnche.mcmaster.ca/media/4N4-2013-Class-09A.mp4 Download video] (407 M) | ||
[http://learnche.mcmaster.ca/media/4N4-2013-Class-09A.mp3 Download audio] (42 M) | [http://learnche.mcmaster.ca/media/4N4-2013-Class-09A.mp3 Download audio] (42 M)--> | ||
[[Media:4N04-2013-Safety-HAZOP.pdf|Slides for class]] [[Image:Nuvola_mimetypes_pdf.png|20px|link=Media:4N04-2013-Safety-HAZOP.pdf]] | [[Media:4N04-2013-Safety-HAZOP.pdf|Slides for class]] [[Image:Nuvola_mimetypes_pdf.png|20px|link=Media:4N04-2013-Safety-HAZOP.pdf]] | ||
Line 276: | Line 276: | ||
| 27 minutes | | 27 minutes | ||
[http://learnche.mcmaster.ca/media/4N4-2013-Class-09B.mp4 Download video] (210 M) | <!--[http://learnche.mcmaster.ca/media/4N4-2013-Class-09B.mp4 Download video] (210 M) | ||
[http://learnche.mcmaster.ca/media/4N4-2013-Class-09B.mp3 Download audio] (23 M) | [http://learnche.mcmaster.ca/media/4N4-2013-Class-09B.mp3 Download audio] (23 M)--> | ||
[[Media:4N04-2013-Safety-HAZOP.pdf|Slides for class]] [[Image:Nuvola_mimetypes_pdf.png|20px|link=Media:4N04-2013-Safety-HAZOP.pdf]] | [[Media:4N04-2013-Safety-HAZOP.pdf|Slides for class]] [[Image:Nuvola_mimetypes_pdf.png|20px|link=Media:4N04-2013-Safety-HAZOP.pdf]] | ||
Line 288: | Line 288: | ||
| 22 minutes | | 22 minutes | ||
[http://learnche.mcmaster.ca/media/4N4-2013-Class-09C.mp4 Download video] (174 M) | <!--[http://learnche.mcmaster.ca/media/4N4-2013-Class-09C.mp4 Download video] (174 M) | ||
[http://learnche.mcmaster.ca/media/4N4-2013-Class-09C.mp3 Download audio] (19 M) | [http://learnche.mcmaster.ca/media/4N4-2013-Class-09C.mp3 Download audio] (19 M)--> | ||
[[Media:4N04-2013-Operability-Introduction.pdf|Slides for class]] [[Image:Nuvola_mimetypes_pdf.png|20px|link=Media:4N04-2013-Operability-Introduction.pdf]] | [[Media:4N04-2013-Operability-Introduction.pdf|Slides for class]] [[Image:Nuvola_mimetypes_pdf.png|20px|link=Media:4N04-2013-Operability-Introduction.pdf]] | ||
Line 300: | Line 300: | ||
| 48 minutes | | 48 minutes | ||
[http://learnche.mcmaster.ca/media/4N4-2013-Class-10A.mp4 Download video] (311 M) | <!--[http://learnche.mcmaster.ca/media/4N4-2013-Class-10A.mp4 Download video] (311 M) | ||
[http://learnche.mcmaster.ca/media/4N4-2013-Class-10A.mp3 Download audio] (42 M) | [http://learnche.mcmaster.ca/media/4N4-2013-Class-10A.mp3 Download audio] (42 M)--> | ||
[[Media:4N04-2013-Operability-Operating-Window.pdf|Slides for class]] [[Image:Nuvola_mimetypes_pdf.png|20px|link=Media:4N04-2013-Operability-Operating-Window.pdf]] | [[Media:4N04-2013-Operability-Operating-Window.pdf|Slides for class]] [[Image:Nuvola_mimetypes_pdf.png|20px|link=Media:4N04-2013-Operability-Operating-Window.pdf]] | ||
Line 312: | Line 312: | ||
| 50 minutes | | 50 minutes | ||
[http://learnche.mcmaster.ca/media/4N4-2013-Class-10B.mp4 Download video] (519 M) | <!--[http://learnche.mcmaster.ca/media/4N4-2013-Class-10B.mp4 Download video] (519 M) | ||
[http://learnche.mcmaster.ca/media/4N4-2013-Class-10B.mp3 Download audio] (43 M) | [http://learnche.mcmaster.ca/media/4N4-2013-Class-10B.mp3 Download audio] (43 M)--> | ||
[[Media:4N04-2013-Operability-Flexibility.pdf|Slides for class]] [[Image:Nuvola_mimetypes_pdf.png|20px|link=Media:4N04-2013-Operability-Flexibility.pdf]] | [[Media:4N04-2013-Operability-Flexibility.pdf|Slides for class]] [[Image:Nuvola_mimetypes_pdf.png|20px|link=Media:4N04-2013-Operability-Flexibility.pdf]] | ||
Line 324: | Line 324: | ||
| 46 minutes | | 46 minutes | ||
[http://learnche.mcmaster.ca/media/4N4-2013-Class-10C.mp4 Download video] (443 M) | <!--[http://learnche.mcmaster.ca/media/4N4-2013-Class-10C.mp4 Download video] (443 M) | ||
[http://learnche.mcmaster.ca/media/4N4-2013-Class-10C.mp3 Download audio] (40 M) | [http://learnche.mcmaster.ca/media/4N4-2013-Class-10C.mp3 Download audio] (40 M)--> | ||
[[Media:4N04-2013-Operability-Reliability.pdf|Slides for class]] [[Image:Nuvola_mimetypes_pdf.png|20px|link=Media:4N04-2013-Operability-Reliability.pdf]] | [[Media:4N04-2013-Operability-Reliability.pdf|Slides for class]] [[Image:Nuvola_mimetypes_pdf.png|20px|link=Media:4N04-2013-Operability-Reliability.pdf]] | ||
Line 336: | Line 336: | ||
| 50 minutes | | 50 minutes | ||
[http://learnche.mcmaster.ca/media/4N4-2013-Class-11A.mp4 Download video] (481 M) | <!--[http://learnche.mcmaster.ca/media/4N4-2013-Class-11A.mp4 Download video] (481 M) | ||
[http://learnche.mcmaster.ca/media/4N4-2013-Class-11A.mp3 Download audio] (43 M) | [http://learnche.mcmaster.ca/media/4N4-2013-Class-11A.mp3 Download audio] (43 M)--> | ||
[[Media:4N04-2013-Operability-Transitions.pdf|Slides for class]] [[Image:Nuvola_mimetypes_pdf.png|20px|link=Media:4N04-2013-Operability-Transitions.pdf]] | [[Media:4N04-2013-Operability-Transitions.pdf|Slides for class]] [[Image:Nuvola_mimetypes_pdf.png|20px|link=Media:4N04-2013-Operability-Transitions.pdf]] | ||
Line 348: | Line 348: | ||
| 47 minutes | | 47 minutes | ||
[http://learnche.mcmaster.ca/media/4N4-2013-Class-11B.mp4 Download video] (475 M) | <!--[http://learnche.mcmaster.ca/media/4N4-2013-Class-11B.mp4 Download video] (475 M) | ||
[http://learnche.mcmaster.ca/media/4N4-2013-Class-11B.mp3 Download audio] (41 M) | [http://learnche.mcmaster.ca/media/4N4-2013-Class-11B.mp3 Download audio] (41 M)--> | ||
[[Media:4N04-2013-Operability-Transitions.pdf|Slides for class]] [[Image:Nuvola_mimetypes_pdf.png|20px|link=Media:4N04-2013-Operability-Transitions.pdf]] | [[Media:4N04-2013-Operability-Transitions.pdf|Slides for class]] [[Image:Nuvola_mimetypes_pdf.png|20px|link=Media:4N04-2013-Operability-Transitions.pdf]] | ||
Line 362: | Line 362: | ||
| 47 minutes | | 47 minutes | ||
[http://learnche.mcmaster.ca/media/4N4-2013-Class-12A.mp4 Download video] (496 M) | <!--[http://learnche.mcmaster.ca/media/4N4-2013-Class-12A.mp4 Download video] (496 M) | ||
[http://learnche.mcmaster.ca/media/4N4-2013-Class-12A.mp3 Download audio] (44 M) | [http://learnche.mcmaster.ca/media/4N4-2013-Class-12A.mp3 Download audio] (44 M)--> | ||
[[Media:4N04-2013-Operability-Batch-Sequencing.pdf|Slides for class]] [[Image:Nuvola_mimetypes_pdf.png|20px|link=Media:4N04-2013-Operability-Batch-Sequencing.pdf]] | [[Media:4N04-2013-Operability-Batch-Sequencing.pdf|Slides for class]] [[Image:Nuvola_mimetypes_pdf.png|20px|link=Media:4N04-2013-Operability-Batch-Sequencing.pdf]] | ||
Line 376: | Line 376: | ||
| 48 minutes | | 48 minutes | ||
[http://learnche.mcmaster.ca/media/4N4-2013-Class-12B.mp4 Download video] (497 M) | <!--[http://learnche.mcmaster.ca/media/4N4-2013-Class-12B.mp4 Download video] (497 M) | ||
[http://learnche.mcmaster.ca/media/4N4-2013-Class-12B.mp3 Download audio] (41 M) | [http://learnche.mcmaster.ca/media/4N4-2013-Class-12B.mp3 Download audio] (41 M)--> | ||
| {{#widget:YouTube|id= Pi9ZXDO_RxA}} | | {{#widget:YouTube|id= Pi9ZXDO_RxA}} | ||
Line 388: | Line 388: | ||
| 52 minutes | | 52 minutes | ||
[http://learnche.mcmaster.ca/media/4N4-2013-Class-13A.mp4 Download video] (525 M) | <!--[http://learnche.mcmaster.ca/media/4N4-2013-Class-13A.mp4 Download video] (525 M) | ||
[http://learnche.mcmaster.ca/media/4N4-2013-Class-13A.mp3 Download audio] (45 M) | [http://learnche.mcmaster.ca/media/4N4-2013-Class-13A.mp3 Download audio] (45 M)--> | ||
[[Media:4N04-2013-Troubleshooting-filled-in.pdf|Slides for class]] [[Image:Nuvola_mimetypes_pdf.png|20px|link=Media:4N04-2013-Troubleshooting-filled-in.pdf]] | [[Media:4N04-2013-Troubleshooting-filled-in.pdf|Slides for class]] [[Image:Nuvola_mimetypes_pdf.png|20px|link=Media:4N04-2013-Troubleshooting-filled-in.pdf]] | ||
Line 402: | Line 402: | ||
| 52 minutes | | 52 minutes | ||
[http://learnche.mcmaster.ca/media/4N4-2013-Class-13B.mp4 Download video] (520 M) | <!--[http://learnche.mcmaster.ca/media/4N4-2013-Class-13B.mp4 Download video] (520 M) | ||
[http://learnche.mcmaster.ca/media/4N4-2013-Class-13B.mp3 Download audio] (45 M) | [http://learnche.mcmaster.ca/media/4N4-2013-Class-13B.mp3 Download audio] (45 M)--> | ||
[[Media:4N04-2013-Troubleshooting-filled-in.pdf|Slides for class]] [[Image:Nuvola_mimetypes_pdf.png|20px|link=Media:4N04-2013-Troubleshooting-filled-in.pdf]] | [[Media:4N04-2013-Troubleshooting-filled-in.pdf|Slides for class]] [[Image:Nuvola_mimetypes_pdf.png|20px|link=Media:4N04-2013-Troubleshooting-filled-in.pdf]] | ||
Line 416: | Line 416: | ||
| 51 minutes | | 51 minutes | ||
[http://learnche.mcmaster.ca/media/4N4-2013-Class-13C.mp4 Download video] (522 M) | <!--[http://learnche.mcmaster.ca/media/4N4-2013-Class-13C.mp4 Download video] (522 M) | ||
[http://learnche.mcmaster.ca/media/4N4-2013-Class-13C.mp3 Download audio] (44 M) | [http://learnche.mcmaster.ca/media/4N4-2013-Class-13C.mp3 Download audio] (44 M)--> | ||
[[Media:4N04-2013-Troubleshooting-filled-in.pdf|Slides for class]] [[Image:Nuvola_mimetypes_pdf.png|20px|link=Media:4N04-2013-Troubleshooting-filled-in.pdf]] | [[Media:4N04-2013-Troubleshooting-filled-in.pdf|Slides for class]] [[Image:Nuvola_mimetypes_pdf.png|20px|link=Media:4N04-2013-Troubleshooting-filled-in.pdf]] | ||
Line 430: | Line 430: | ||
| 38 minutes | | 38 minutes | ||
[http://learnche.mcmaster.ca/media/4N4-2013-Class-14A.mp4 Download video] (393 M) | <!--[http://learnche.mcmaster.ca/media/4N4-2013-Class-14A.mp4 Download video] (393 M) | ||
[http://learnche.mcmaster.ca/media/4N4-2013-Class-14A.mp3 Download audio] (33 M) | [http://learnche.mcmaster.ca/media/4N4-2013-Class-14A.mp3 Download audio] (33 M)--> | ||
