Difference between revisions of "Process safety - 2012"
Jump to navigation
Jump to search
Kevin Dunn (talk | contribs) m |
Kevin Dunn (talk | contribs) m |
||
(One intermediate revision by the same user not shown) | |||
Line 8: | Line 8: | ||
| vimeoID5 = 52019510 | | vimeoID5 = 52019510 | ||
| vimeoID6 = 52175072 | | vimeoID6 = 52175072 | ||
| vimeoID7 = | | vimeoID7 = 52250703 | ||
| vimeoID8 = | | vimeoID8 = 52485598 | ||
| vimeoID9 = | | vimeoID9 = | ||
| vimeoID10 = | | vimeoID10 = | ||
Line 36: | Line 36: | ||
| video_notes6 = | | video_notes6 = | ||
| video_download_link7_MP4 = http://learnche.mcmaster.ca/media/4N4-2012-08C.mp4 | | video_download_link7_MP4 = http://learnche.mcmaster.ca/media/4N4-2012-08C.mp4 | ||
| video_download_link7_MP4_size = M | | video_download_link7_MP4_size = 109 M | ||
| video_notes7 = | | video_notes7 = | ||
| video_download_link8_MP4 = http://learnche.mcmaster.ca/media/4N4-2012-09A.mp4 | | video_download_link8_MP4 = http://learnche.mcmaster.ca/media/4N4-2012-09A.mp4 | ||
| video_download_link8_MP4_size = M | | video_download_link8_MP4_size = 116 M | ||
| video_notes8 = | | video_notes8 = | ||
| video_download_link9_MP4 = http://learnche.mcmaster.ca/media/4N4-2012-09B.mp4 | | video_download_link9_MP4 = http://learnche.mcmaster.ca/media/4N4-2012-09B.mp4 | ||
Line 65: | Line 65: | ||
* Dr. Marlin will teach the [http://learnche.mcmaster.ca/media/mcmaster/Safety_Introduction_2012.pdf introduction from his slides] | * Dr. Marlin will teach the [http://learnche.mcmaster.ca/media/mcmaster/Safety_Introduction_2012.pdf introduction from his slides] | ||
* [http://learnche.mcmaster.ca/media/4N4-2012-Class-06C.mp3 Audio] and [http://learnche.mcmaster.ca/media/4N4-2012-06C.mp4 video] recording of the class | * [http://learnche.mcmaster.ca/media/4N4-2012-Class-06C.mp3 Audio] and [http://learnche.mcmaster.ca/media/4N4-2012-06C.mp4 video] recording of the class. | ||
== Week 7== | == Week 7== | ||
Line 72: | Line 72: | ||
* Dr. Marlin covered basic process control systems in the safety hierarchy. | * Dr. Marlin covered basic process control systems in the safety hierarchy. | ||
* [http://learnche.mcmaster.ca/media/4N4-2012-Class-07A.mp3 Audio] and [http://learnche.mcmaster.ca/media/4N4-2012-07A.mp4 video] recording of the class | * [http://learnche.mcmaster.ca/media/4N4-2012-Class-07A.mp3 Audio] and [http://learnche.mcmaster.ca/media/4N4-2012-07A.mp4 video] recording of the class. | ||
=== 18 October 2012 (07B) === | === 18 October 2012 (07B) === | ||
* Dr. Marlin covered alarms, safety interlock systems (SIS) and relief in the safety hierarchy. | * Dr. Marlin covered alarms, safety interlock systems (SIS) and relief in the safety hierarchy. | ||
* [http://learnche.mcmaster.ca/media/4N4-2012-Class-07B.mp3 Audio] and [http://learnche.mcmaster.ca/media/4N4-2012-07B.mp4 video] recording of the class | * [http://learnche.mcmaster.ca/media/4N4-2012-Class-07B.mp3 Audio] and [http://learnche.mcmaster.ca/media/4N4-2012-07B.mp4 video] recording of the class. | ||
=== 19 October 2012 (07C) === | === 19 October 2012 (07C) === | ||
Line 88: | Line 88: | ||
* We continue with the safety topic: wrapping up the safety hierarchy and covering the safety workshop solutions. | * We continue with the safety topic: wrapping up the safety hierarchy and covering the safety workshop solutions. | ||
* [http://learnche.mcmaster.ca/media/4N4-2012-Class-08A.mp3 Audio] and [http://learnche.mcmaster.ca/media/4N4-2012-08A.mp4 video] recording of the class | * [http://learnche.mcmaster.ca/media/4N4-2012-Class-08A.mp3 Audio] and [http://learnche.mcmaster.ca/media/4N4-2012-08A.mp4 video] recording of the class. | ||
=== 25 October 2012 (08B)=== | === 25 October 2012 (08B)=== | ||
* We will study Hazard and Operability studies. | * We will study Hazard and Operability studies. | ||
* [http://learnche.mcmaster.ca/media/4N4-2012-Class-08B.mp3 Audio] and [http://learnche.mcmaster.ca/media/4N4-2012-08B.mp4 video] recording of the class | * [http://learnche.mcmaster.ca/media/4N4-2012-Class-08B.mp3 Audio] and [http://learnche.mcmaster.ca/media/4N4-2012-08B.mp4 video] recording of the class. | ||
=== 26 October 2012 (08C)=== | === 26 October 2012 (08C)=== | ||
* We almost wrapped up the section on HAZOP. | * We almost wrapped up the section on HAZOP. | ||
* [http://learnche.mcmaster.ca/media/4N4-2012-Class-08C.mp3 Audio] and [http://learnche.mcmaster.ca/media/4N4-2012-08C.mp4 video] recording of the class | * [http://learnche.mcmaster.ca/media/4N4-2012-Class-08C.mp3 Audio] and [http://learnche.mcmaster.ca/media/4N4-2012-08C.mp4 video] recording of the class. | ||
=== 30 October 2012 (08C)=== | |||
* Review of the midterm; finished up HAZOP with another example. | |||
* [http://learnche.mcmaster.ca/media/4N4-2012-Class-09A.mp3 Audio] and [http://learnche.mcmaster.ca/media/4N4-2012-09A.mp4 video] recording of the class. |
Latest revision as of 18:19, 30 October 2012
Class date(s): | 12 October onwards | ||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
Resources
- An article on selecting the proper flare system for a plant.
Class slides
- The slides are in tab 4 of the notes.
- Introduction to safety
- Safety hierarchy slides with the solutions added
- Pressure relief slides with the solutions added
Week 6
12 October 2012 (06C)
- Dr. Marlin will teach the introduction from his slides
- Audio and video recording of the class.
Week 7
16 October 2012 (07A)
- Dr. Marlin covered basic process control systems in the safety hierarchy.
- Audio and video recording of the class.
18 October 2012 (07B)
- Dr. Marlin covered alarms, safety interlock systems (SIS) and relief in the safety hierarchy.
- Audio and video recording of the class.
19 October 2012 (07C)
Week 8
23 October 2012 (08A)
- We continue with the safety topic: wrapping up the safety hierarchy and covering the safety workshop solutions.
- Audio and video recording of the class.