Difference between revisions of "Main Page"
Jump to navigation
Jump to search
Kevin Dunn (talk | contribs) m (Replaced content with "Coming soon") |
Kevin Dunn (talk | contribs) m |
||
Line 1: | Line 1: | ||
__NOTOC__ __NOEDITSECTION__ | |||
<div id="mainpage_pagetitle">'''Engineering Economics and Problem Solving''': CHE 4M3</div> | |||
<!-- TOP ROW --> | |||
{| style="border:0; margin: 0;" width="100%" cellspacing="10" | |||
<!-- LEFT BLOCK --> | |||
| width="50%" valign="top" class="mainpage_hubbox" | | |||
<div class="mainpage_hubtitle">'''Administrative'''</div> | |||
<div class="mainpage_boxcontents"> | |||
{| style="border: 0; margin: 0;" cellpadding="3" | |||
| valign="top" | [[File:Crystal_Clear_action_configure.png|80x80px]] | |||
| | |||
* [[Course_outline_(2012) | Course outline]] | |||
* [[Course videos from 2012 | Course videos from 2012]] | |||
* [[Separation_Processes:_4M3:About | Copyright and other legal stuff]] | |||
<hr> | |||
'''Announcements''' | |||
* The first class is on Thursday morning: 08:30, in MDCL 1110. | |||
|} | |||
</div> | |||
<!-- RIGHT BLOCK --> | |||
|width="50%" valign="top" class="mainpage_hubbox" | | |||
<div class="mainpage_hubtitle">'''Class materials'''</div> | |||
<div class="mainpage_boxcontents"> | |||
{| style="border: 0; margin: 0;" cellpadding="3" | |||
| valign="top" | [[File:Crystal_Clear_app_korganizer.png|80x80px]] | |||
| | |||
'''Notes for 2012 class''' | |||
<ol> | |||
<li> Overview of separation processes | |||
<li> Thickeners and clarifiers (sedimentation), filters, cyclones, centrifuges, and screens | |||
<li> Membranes, ultrafiltration, microfiltration, dialysis, reverse osmosis and bioseparations | |||
<li> Crystallization | |||
<li> Evaporation and drying | |||
<li> Liquid-liquid extraction | |||
<li> Adsorption, chromatography and ion-exchange | |||
<li> Supercritical fluid extraction | |||
</ol> | |||
<ul> | |||
<li> [[Course wrap-up - 2012 | Course wrap up]]</li> | |||
</ul> | |||
<hr> | |||
* [[Suggested_readings|Supplementary readings]] | |||
|} | |||
</div> | |||
|} <!-- END TOP ROW --> | |||
<!-- BOTTOM ROW --> | |||
{| style="border:0; margin: 0;" width="100%" cellspacing="10" | |||
<!-- LEFT BLOCK --> | |||
| width="40%" valign="top" class="mainpage_hubbox" | | |||
<div class="mainpage_hubtitle">'''Assignments, exams, tables and datasets'''</div> | |||
<div class="mainpage_boxcontents"> | |||
{| style="border: 0; margin: 0;" cellpadding="3" | |||
| valign="top" | [[File:Crystal_Clear_app_kedit.png|80x80px]] | |||
| | |||
<hr> | |||
'''Assignments''' | |||
# [[Assignment 1 - 2012]] | |||
# [[Assignment 2 - 2012]] | |||
# [[Assignment 3 - 2012]] | |||
# [[Assignment 4 - 2012]] | |||
# [[Assignment 5 - 2012]] | |||
<hr> | |||
'''Tests, exams and project''' | |||
:* [[Take-home exam - 2012|Take-home exam]] | |||
:* [[Course project - 2012| Course project]] | |||
:* [[Written midterm - 2012 | Written midterm]] | |||
:* [[Final exam - 2012|Final exam]] | |||
:* [[Practice questions | Practice questions for tests and exams]] | |||
|} | |||
</div> | |||
<!-- RIGHT BLOCK --> | |||
| width="60%" valign="top" class="mainpage_hubbox" | | |||
<div class="mainpage_hubtitle">'''Course calendar'''</div> | |||
<div class="mainpage_boxcontents"> | |||
{| style="border: 0; margin: 0;" cellpadding="3" | |||
| | |||
|} | |||
</div> | |||
{{#widget:Google Calendar | |||
|id=354d6ffjr0ndcasofrnuc7h61c@group.calendar.google.com | |||
|color=528800 | |||
|id=canadian__en@holiday.calendar.google.com | |||
|color=B1440E | |||
|title=4M3 class calendar | |||
|weekstart=2 | |||
}} | |||
|} <!--END BOTTOM ROW --> |
Revision as of 18:36, 29 August 2012
Engineering Economics and Problem Solving: CHE 4M3
Assignments, exams, tables and datasets
|
Course calendar
|