Difference between revisions of "Process operability - 2012"
Jump to navigation
Jump to search
Kevin Dunn (talk | contribs) m |
Kevin Dunn (talk | contribs) m |
||
Line 5: | Line 5: | ||
| vimeoID2 = 52958946 | | vimeoID2 = 52958946 | ||
| vimeoID3 = 53101894 | | vimeoID3 = 53101894 | ||
| vimeoID4 = | | vimeoID4 = 53174219 | ||
| vimeoID5 = | | vimeoID5 = | ||
| vimeoID6 = | | vimeoID6 = | ||
Line 27: | Line 27: | ||
| video_notes3 = | | video_notes3 = | ||
| video_download_link4_MP4 = http://learnche.mcmaster.ca/media/4N4-2012-10C.mp4 | | video_download_link4_MP4 = http://learnche.mcmaster.ca/media/4N4-2012-10C.mp4 | ||
| video_download_link4_MP4_size = M | | video_download_link4_MP4_size = 111 M | ||
| video_notes4 = | | video_notes4 = | ||
}} | }} |
Revision as of 19:11, 9 November 2012
Class date(s): | 02 November onwards | ||||
| |||||
| |||||
| |||||
| |||||
Resources
Class slides
- The slides are in tab 8 of the notes.
- The operating window notes with solutions are available.
02 November 2012 (09C)
06 November 2012 (10A)
08 November 2012 (10B)
09 November 2012 (10C)
13 November 2012 (11A)
- Operability: we will consider reliability of processes and briefly review other operability topics, wrapping up this section.