Difference between revisions of "Engineering economics - 2013"
Jump to navigation
Jump to search
Kevin Dunn (talk | contribs) (Created page with "* Here are some websites if you want more information on CRA's rules on depreciation (called Capital Cost Allowance, CCA): ** [http://www.cra-arc.gc.ca/tx/ndvdls/tpcs/ncm-tx/r...") |
Kevin Dunn (talk | contribs) |
||
Line 1: | Line 1: | ||
__NOTOC__{{ClassSidebar | |||
| date = 10 September 2013 onwards | |||
| dates_alt_text = | |||
| vimeoID1 = | |||
| vimeoID2 = | |||
| vimeoID3 = | |||
| vimeoID4 = | |||
| vimeoID5 = | |||
** [http:// | | vimeoID6 = | ||
| vimeoID7 = | |||
| vimeoID8 = | |||
| vimeoID9 = | |||
| vimeoID10 = | |||
| vimeoID11 = | |||
| vimeoID12 = | |||
| vimeoID13 = | |||
| vimeoID14 = | |||
| vimeoID15 = | |||
| course_notes_PDF = | |||
| course_notes_alt = Course notes | |||
| overheads_PDF = | |||
| assignment_instructions = | |||
| assignment_solutions = | |||
| video_download_link_MP4 = http://learnche.mcmaster.ca/media/4N4-2012-02A.mp4 | |||
| video_download_link_MP4_size = 113 M | |||
| video_notes1 = | |||
| video_download_link2_MP4 = http://learnche.mcmaster.ca/media/4N4-2012-02B.mp4 | |||
| video_download_link2_MP4_size = 109 M | |||
| video_notes2 = | |||
| video_download_link3_MP4 = http://learnche.mcmaster.ca/media/4N4-2012-02C.mp4 | |||
| video_download_link3_MP4_size = 122 M | |||
| video_notes3 = | |||
| video_download_link4_MP4 = http://learnche.mcmaster.ca/media/4N4-2012-03A.mp4 | |||
| video_download_link4_MP4_size = 110 M | |||
| video_notes4 = | |||
| video_download_link5_MP4 = http://learnche.mcmaster.ca/media/4N4-2012-03B.mp4 | |||
| video_download_link5_MP4_size = 118 M | |||
| video_notes5 = | |||
| video_download_link6_MP4 = http://learnche.mcmaster.ca/media/4N4-2012-03C.mp4 | |||
| video_download_link6_MP4_size = 113 M | |||
| video_notes6 = | |||
| video_download_link7_MP4 = http://learnche.mcmaster.ca/media/4N4-2012-04A.mp4 | |||
| video_download_link7_MP4_size = 111 M | |||
| video_notes7 = | |||
| video_download_link8_MP4 = http://learnche.mcmaster.ca/media/4N4-2012-04B.mp4 | |||
| video_download_link8_MP4_size = 112 M | |||
| video_notes8 = | |||
| video_download_link9_MP4 = http://learnche.mcmaster.ca/media/4N4-2012-04C.mp4 | |||
| video_download_link9_MP4_size = 119 M | |||
| video_notes9 = | |||
| video_download_link10_MP4 = http://learnche.mcmaster.ca/media/4N4-2012-05A.mp4 | |||
| video_download_link10_MP4_size = 99 M | |||
| video_notes10 = | |||
| video_download_link11_MP4 = http://learnche.mcmaster.ca/media/4N4-2012-05B.mp4 | |||
| video_download_link11_MP4_size = 110 M | |||
| video_notes11 = | |||
| video_download_link12_MP4 = http://learnche.mcmaster.ca/media/4N4-2012-05C.mp4 | |||
| video_download_link12_MP4_size = 114 M | |||
| video_notes12 = | |||
| video_download_link13_MP4 = http://learnche.mcmaster.ca/media/4N4-2012-06A.mp4 | |||
| video_download_link13_MP4_size = 116 M | |||
| video_notes13 = | |||
| video_download_link14_MP4 = http://learnche.mcmaster.ca/media/4N4-2012-06B.mp4 | |||
| video_download_link14_MP4_size = 114 M | |||
| video_notes14 = | |||
| video_download_link15_MP4 = http://learnche.mcmaster.ca/media/4N4-2012-09A.mp4 | |||
| video_download_link15_MP4_size = 116 M | |||
| video_notes15 = | |||
}} | |||
== Selected references == | |||
The following printed materials have influenced the course content. In alphabetical order: | |||
{| class="wikitable sortable" | |||
|- | |||
! Author(s) | |||
! Title | |||
! Library link | |||
! Google search for ISBN | |||
! Amazon link for ISBN | |||
|- | |||
| Blank and Tarquin | |||
| Engineering Economy (7th edition, or earlier) | |||
| [http://catalogue.mcmaster.ca/catalogue/Record/1220113 McMaster] | |||
| [https://www.google.ca/search?q=ISBN%3A9780073376301 Google] | |||
| [https://www.amazon.ca/s/ref=nb_sb_noss?url=field-keywords=9780073376301 Amazon] | |||
|- | |||
| Fraser ''et al''. | |||
| Engineering Economics in Canada (3rd edition, or earlier) | |||
| [http://catalogue.mcmaster.ca/catalogue/Record/1147892 McMaster] | |||
| [https://www.google.ca/search?q=ISBN%3A9780131269576 Google] | |||
| [https://www.amazon.ca/s/ref=nb_sb_noss?url=field-keywords=9780131269576 Amazon] | |||
|- | |||
| Fraser ''et al''. | |||
| Global Engineering Economics (4th edition, or earlier) | |||
| [http://catalogue.mcmaster.ca/catalogue/Record/1669336 McMaster] | |||
| [https://www.google.ca/search?q=ISBN%3A9780132071611 Google] | |||
| [https://www.amazon.ca/s/ref=nb_sb_noss?url=field-keywords=9780132071611 Amazon] | |||
|- | |||
| Park, Zuo and Pelot | |||
| Contemporary Engineering Economics, a Canadian perspective (3rd edition, or earlier) | |||
| [http://catalogue.mcmaster.ca/catalogue/Record/1143393 McMaster] | |||
| [https://www.google.ca/search?q=ISBN%3A9780321538765 Google] | |||
| NA | |||
|- | |||
| Peters and Timmerhaus | |||
| Plant Design and Economics for Chemical Engineers | |||
| [http://catalogue.mcmaster.ca/catalogue/Record/1220114 McMaster] | |||
| [https://www.google.ca/search?q=ISBN%3A9780072392661 Google] | |||
| [https://www.amazon.ca/s/ref=nb_sb_noss?url=field-keywords=9780072392661 Amazon] | |||
|- | |||
| Stermole and Stermole | |||
| Economic Evaluation and Investment Decision Methods (13th edition, or earlier) | |||
| NA | |||
| [https://www.google.ca/search?q=ISBN%3A9781878740137 Google] | |||
| [https://www.amazon.com/s/ref=nb_sb_noss?url=field-keywords=9781878740137 Amazon] | |||
|- | |||
| Turton ''et al''. | |||
| Analysis, Synthesis and Design of Chemical Processes (4th edition, or earlier) | |||
| [http://catalogue.mcmaster.ca/catalogue/Record/1220113 McMaster] | |||
| [https://www.google.ca/search?q=ISBN%3A9780132618120 Google] | |||
| [https://www.amazon.ca/s/ref=nb_sb_noss?url=field-keywords=9780132618120 Amazon] | |||
|- | |||
| Woods, Donald | |||
| [http://learnche.mcmaster.ca/media/mcmaster/Woods--Cost-estimatation-for-the-process-industries.pdf Cost Estimation for the Process Industries] (McMaster download, 30 Mb) | |||
| NA | |||
| NA | |||
| NA | |||
|- | |||
|} | |||
* A spreadsheet of [https://docs.google.com/spreadsheet/pub?key=0AtqiArsxgE8YdEZXMnZBdk5sTHY4OG5aSWZlUHlwcmc&output=html inflation information] specific to the process industries. Print this out for the midterm. | |||
* A [http://www.che.com/Assets/File/CEPCI_2002.pdf reading on the Chemical Engineering Plant Cost Index] (CEPCI) | |||
== Class slides == | |||
* Slides for 2013: ''coming soon'' | |||
* The slides from the 2012 class are in [[Course_pack_for_2012 | tab 3 of the notes]], as well as the [http://learnche.mcmaster.ca/media/mcmaster/4N4-2012-Economics-Visual-Aids.pdf 2012 presentation slides (with solutions filled in)] are available. | |||
<!-- === 11 September 2012 === | |||
In this class we give an overview of the "Engineering Economics" section of the course. We start by introducing the topic of the time-value of money. | |||
* Slides: We cover slides 1 to 24. Slides 19, 20 and 23 are exercises for you to do on your own. | |||
* [http://learnche.mcmaster.ca/media/4N4-2012-Class-02A.mp3 Audio] and [http://learnche.mcmaster.ca/media/4N4-2012-02A.mp4 video] recording of the class | |||
* Self-learning: here's an interesting PDF explaining [http://fire.nist.gov/bfrlpubs/build02/PDF/b02155.pdf time value of money and engineering economic concepts] | |||
--> |
Revision as of 20:28, 3 September 2013
Class date(s): | 10 September 2013 onwards |
Selected references
The following printed materials have influenced the course content. In alphabetical order:
Author(s) | Title | Library link | Google search for ISBN | Amazon link for ISBN |
---|---|---|---|---|
Blank and Tarquin | Engineering Economy (7th edition, or earlier) | McMaster | Amazon | |
Fraser et al. | Engineering Economics in Canada (3rd edition, or earlier) | McMaster | Amazon | |
Fraser et al. | Global Engineering Economics (4th edition, or earlier) | McMaster | Amazon | |
Park, Zuo and Pelot | Contemporary Engineering Economics, a Canadian perspective (3rd edition, or earlier) | McMaster | NA | |
Peters and Timmerhaus | Plant Design and Economics for Chemical Engineers | McMaster | Amazon | |
Stermole and Stermole | Economic Evaluation and Investment Decision Methods (13th edition, or earlier) | NA | Amazon | |
Turton et al. | Analysis, Synthesis and Design of Chemical Processes (4th edition, or earlier) | McMaster | Amazon | |
Woods, Donald | Cost Estimation for the Process Industries (McMaster download, 30 Mb) | NA | NA | NA |
- A spreadsheet of inflation information specific to the process industries. Print this out for the midterm.
- A reading on the Chemical Engineering Plant Cost Index (CEPCI)
Class slides
- Slides for 2013: coming soon
- The slides from the 2012 class are in tab 3 of the notes, as well as the 2012 presentation slides (with solutions filled in) are available.