Difference between revisions of "Main Page"

From Engineering Economics and Problem Solving: 4N4
Jump to navigation Jump to search
m
m
Line 71: Line 71:


Assignment questions will be available here. Parts of the assignments will be covered in the tutorial period.  
Assignment questions will be available here. Parts of the assignments will be covered in the tutorial period.  
# [[Assignment 1 - 2012 | Personal finance SDL assignment/tutorial]] <span style="color:#008888">(solutions covered in tutorial)</span>
* [[Assignment 1 - 2012 | Personal finance SDL assignment/tutorial]] <span style="color:#008888">(solutions covered in tutorial)</span>
# [[Assignment 2 - 2012 | Assignment 2: Time value of money]] <span style="color:#008888">(with solutions)</span>
* [[Assignment 2 - 2012 | Assignment 2: Time value of money]] <span style="color:#008888">(with solutions)</span>
# [[Assignment 3 - 2012 | Assignment 3: Profitability measures, depreciation, taxes and TVM]] <span style="color:#008888">(with solutions)</span>
* [[Assignment 3 - 2012 | Assignment 3: Profitability measures, depreciation, taxes and TVM]] <span style="color:#008888">(with solutions)</span>
# [[Assignment 4 - 2012 | Assignment 4: Sensitivity analysis, depreciation and taxes]] <span style="color:#008888">(with solutions)</span>
* [[Assignment 4 - 2012 | Assignment 4: Sensitivity analysis, depreciation and taxes]] <span style="color:#008888">(with solutions)</span>
# [[Assignment 5 - 2012 | Assignment 5: Capital and operating cost estimation]] <span style="color:#008888">(with solutions)</span>
* [[Assignment 5 - 2012 | Assignment 5: Capital and operating cost estimation]] <span style="color:#008888">(with solutions)</span>
# [[Assignment 6 - 2012 | Assignment 6: Safety workshop]] <span style="color:#008888">(solutions covered in class on 23 Oct)</span>
* [[Assignment 6 - 2012 | Assignment 6: Safety workshop]] <span style="color:#008888">(solutions covered in class on 23 Oct)</span>
# [[Assignment 7 - 2012 | Assignment 7]]
* [[Assignment 7 - 2012 | Assignment 7]]
# [[Assignment 8 - 2012 | Assignment 8]]
* [[Assignment 8 - 2012 | Assignment 8]]
# [[Assignment 9 - 2012 | Assignment 9]]


<span style="color:#008888">'''New'''</span>: Please follow [[Electronic submissions - 2012|these instructions]] when submitting electronically.
<span style="color:#008888">'''New'''</span>: Please follow [[Electronic submissions - 2012|these instructions]] when submitting electronically.

Revision as of 21:35, 31 October 2012

Engineering Economics and Problem Solving: CHE 4N4


Administrative Class materials
Crystal Clear action configure.png

Announcements (previous ones)

  • Guest lecture on Thursday, 01 November: "Innovation & Entrepreneurship: A choice that makes a difference". Come with questions for Dr. Lotfi Belkhir, from the McMaster School of Engineering Practice.


  • An import memo regarding the SDL projects and next steps. Meetings with Alicia (group A's) and myself (group B's) may be scheduled from 13:00 to 19:00, Tuesday to Friday. Book them early to ensure you get a slot that works for your group.



Assignments, tutorials, projects, exams Course calendar
Crystal Clear app kedit.png

Assignments/Tutorials

Assignment questions will be available here. Parts of the assignments will be covered in the tutorial period.

New: Please follow these instructions when submitting electronically.


Tests, exams and project