Difference between revisions of "Main Page"
Jump to navigation
Jump to search
Kevin Dunn (talk | contribs) m |
Kevin Dunn (talk | contribs) m |
||
Line 71: | Line 71: | ||
Assignment questions will be available here. Parts of the assignments will be covered in the tutorial period. | Assignment questions will be available here. Parts of the assignments will be covered in the tutorial period. | ||
* [[Assignment 1 - 2012 | Personal finance SDL assignment/tutorial]] <span style="color:#008888">(solutions covered in tutorial)</span> | |||
* [[Assignment 2 - 2012 | Assignment 2: Time value of money]] <span style="color:#008888">(with solutions)</span> | |||
* [[Assignment 3 - 2012 | Assignment 3: Profitability measures, depreciation, taxes and TVM]] <span style="color:#008888">(with solutions)</span> | |||
* [[Assignment 4 - 2012 | Assignment 4: Sensitivity analysis, depreciation and taxes]] <span style="color:#008888">(with solutions)</span> | |||
* [[Assignment 5 - 2012 | Assignment 5: Capital and operating cost estimation]] <span style="color:#008888">(with solutions)</span> | |||
* [[Assignment 6 - 2012 | Assignment 6: Safety workshop]] <span style="color:#008888">(solutions covered in class on 23 Oct)</span> | |||
* [[Assignment 7 - 2012 | Assignment 7]] | |||
* [[Assignment 8 - 2012 | Assignment 8]] | |||
<span style="color:#008888">'''New'''</span>: Please follow [[Electronic submissions - 2012|these instructions]] when submitting electronically. | <span style="color:#008888">'''New'''</span>: Please follow [[Electronic submissions - 2012|these instructions]] when submitting electronically. |
Revision as of 21:35, 31 October 2012
Engineering Economics and Problem Solving: CHE 4N4
Administrative | Class materials | ||
---|---|---|---|
|
Assignments, tutorials, projects, exams | Course calendar | |||
---|---|---|---|---|
|
|