Difference between revisions of "Course overview - 2014"
Jump to navigation
Jump to search
Kevin Dunn (talk | contribs) |
Kevin Dunn (talk | contribs) |
||
Line 2: | Line 2: | ||
| date = 05 September 2014 | | date = 05 September 2014 | ||
| dates_alt_text = | | dates_alt_text = | ||
| vimeoID1 = | | vimeoID1 = 105475619 | ||
| vimeoID2 = | | vimeoID2 = | ||
| course_notes_PDF = 2014-4N4-Class-01A.pdf | | course_notes_PDF = 2014-4N4-Class-01A.pdf | ||
Line 9: | Line 9: | ||
| assignment_instructions = | | assignment_instructions = | ||
| assignment_solutions = | | assignment_solutions = | ||
| video_download_link_MP4 = | | video_download_link_MP4 = | ||
| video_download_link_MP4_size = ___ M | | video_download_link_MP4_size = ___ M | ||
| video_notes1 = | | video_notes1 = |
Revision as of 12:31, 7 September 2014
Class date(s): | 05 September 2014 | ||||
(PDF) | Course notes | ||||
| |||||
05 September 2014
In this class we will go through the course outline and introduce the main learning areas of the course. We also discuss a bit about the project and group selection.
- Optional slides to bring to class