Difference between revisions of "Main Page"
Jump to navigation
Jump to search
Kevin Dunn (talk | contribs) m |
Kevin Dunn (talk | contribs) m |
||
Line 4: | Line 4: | ||
| vimeoID2 = 38357509 | | vimeoID2 = 38357509 | ||
| vimeoID3 = 38386183 | | vimeoID3 = 38386183 | ||
| course_notes_PDF = | | course_notes_PDF = | ||
| course_notes_alt = Course notes | | course_notes_alt = Course notes | ||
Line 48: | Line 41: | ||
| video_notes10 = | | video_notes10 = | ||
}} | }} | ||
* [http://connectmv.com/media/stats4eng/4C3-2012-Data-Visualization.mp3 Audio] | |||
* [http://connectmv.com/media/stats4eng/4C3-2012-Class-01B.mp4 Video] | |||
* [http://pid.connectmv.com Course notes] (only print chapter 1): | |||
* Slides: | |||
<pdfreflow> | |||
class_date = 5 January 2012 | |||
button_label = Create my projector slides! | |||
show_page_layout = 1 | |||
show_frame_option = 1 | |||
pdf_file = Overheads-Visualizing-data-2012.pdf | |||
</pdfreflow> | |||
== Other readings == | |||
* [http://www.investopedia.com/articles/financial-theory/11/lie-with-financial-statistics.asp How To Lie With Financial Statistics], Investopedia, November 2011 | |||
* [http://vita.had.co.nz/papers/boxplots.pdf 40 years of boxplots] | |||
== Assignment == | |||
* [[Assignment_1_-_2012 | Assignment 1]] |
Revision as of 23:06, 22 August 2012
Class date(s): | 8, 15, 22, 29 March 2012 | ||||
| |||||
| |||||
| |||||
- Audio
- Video
- Course notes (only print chapter 1):
- Slides:
<pdfreflow> class_date = 5 January 2012 button_label = Create my projector slides! show_page_layout = 1 show_frame_option = 1 pdf_file = Overheads-Visualizing-data-2012.pdf </pdfreflow>
Other readings
- How To Lie With Financial Statistics, Investopedia, November 2011
- 40 years of boxplots