Difference between revisions of "Main Page"
Jump to navigation
Jump to search
Kevin Dunn (talk | contribs) m |
Kevin Dunn (talk | contribs) m |
||
Line 21: | Line 21: | ||
<hr> | <hr> | ||
'''Announcements''' | '''Announcements''' ([[Archived-Announcements-2012|previous ones]]) | ||
* Based on the course evaluation feedback, there is now a discussion board available on the Avenue2Learn website. Please participate! | |||
* Question for class on Thursday: | * Question for class on Thursday: | ||
{{quote|Estimate the capital cost for a distillation column fabricated from 316 stainless steel, 26 trays at regular spacing of 0.6m, operating at 3.2MPa. The column height is 21.3m and diameter of 2.3m.}} | {{quote|Estimate the capital cost for a distillation column fabricated from 316 stainless steel, 26 trays at regular spacing of 0.6m, operating at 3.2MPa. The column height is 21.3m and diameter of 2.3m.}} |
Revision as of 00:11, 11 October 2012
Engineering Economics and Problem Solving: CHE 4N4
Administrative | Class materials | ||
---|---|---|---|
|
Assignments, tutorials, projects, exams | Course calendar | |||
---|---|---|---|---|
|
|